Loading player statistics
1578 of 1578 battles · 13 maps · 22 Apr 2026 – 11 Nov 2026
Average of up to 40 consecutive battles per point · oldest to newest
Share of battles by map
| Himmelsdorf | Type 71 | 3881 | Lose | 0 | 182 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 3440 | Lose | 1 | 412 | 11 Nov 2026 |
| Himmelsdorf | Type 71 | 3148 | Lose | 1 | 282 | 11 Nov 2026 |
| Himmelsdorf | Type 71 | 3788 | Win | 2 | 144 | 11 Nov 2026 |
| Himmelsdorf | IS-4 | 3011 | Lose | 1 | 0 | 11 Nov 2026 |
| Himmelsdorf | IS-4 | 4345 | Win | 1 | 14 | 11 Nov 2026 |
| Himmelsdorf | NC 70 Błyskawica | 3610 | Win | 1 | 266 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 2903 | Win | 0 | 0 | 11 Nov 2026 |
| Murovanka | Type 71 | 2163 | Lose | 0 | 0 | 11 Nov 2026 |
| Murovanka | K-91 | 2059 | Lose | 0 | 1197 | 11 Nov 2026 |
| Murovanka | Type 71 | 2982 | Lose | 0 | 853 | 11 Nov 2026 |
| Murovanka | K-91 | 3890 | Win | 0 | 969 | 11 Nov 2026 |
| Murovanka | K-91 | 4629 | Win | 1 | 387 | 11 Nov 2026 |
| Murovanka | Type 71 | 1993 | Lose | 0 | 215 | 11 Nov 2026 |
| Ensk | T110E4 | 1833 | Win | 0 | 0 | 11 Nov 2026 |
| Ensk | T110E4 | 2658 | Win | 0 | 106 | 11 Nov 2026 |
| Ensk | Type 71 | 4888 | Win | 3 | 218 | 11 Nov 2026 |
| Ensk | AMX 50 Foch B | 2619 | Lose | 0 | 0 | 11 Nov 2026 |
| Ensk | Type 71 | 6094 | Win | 0 | 170 | 11 Nov 2026 |
| Ensk | NC 70 Błyskawica | 3867 | Win | 2 | 0 | 11 Nov 2026 |
| Ensk | Type 71 | 2101 | Lose | 0 | 0 | 11 Nov 2026 |
| Ensk | Type 71 | 4089 | Win | 1 | 428 | 11 Nov 2026 |
| Westfield | Kampfpanzer 67 | 2516 | Win | 0 | 521 | 11 Nov 2026 |
| Westfield | Type 71 | 1794 | Win | 0 | 1638 | 11 Nov 2026 |
| Westfield | M-V-Y | 5079 | Win | 1 | 1202 | 11 Nov 2026 |
| Westfield | Type 71 | 5355 | Win | 2 | 289 | 11 Nov 2026 |
| Westfield | Type 71 | 3776 | Win | 1 | 431 | 11 Nov 2026 |
| Westfield | Type 71 | 4602 | Win | 1 | 671 | 11 Nov 2026 |
| Westfield | Type 71 | 1721 | Win | 0 | 0 | 11 Nov 2026 |
| Sand River: Night | K-91 | 3059 | Win | 3 | 1815 | 10 Nov 2026 |
| Sand River: Night | M-V-Y | 2964 | Lose | 1 | 251 | 10 Nov 2026 |
| Sand River: Night | Type 71 | 2627 | Lose | 0 | 386 | 10 Nov 2026 |
| Sand River: Night | M-V-Y | 3436 | Win | 1 | 639 | 10 Nov 2026 |
| Sand River: Night | K-91 | 1742 | Win | 1 | 979 | 10 Nov 2026 |
| Sand River: Night | K-91 | 3335 | Win | 2 | 2271 | 10 Nov 2026 |
| Sand River: Night | K-91 | 2312 | Lose | 1 | 361 | 10 Nov 2026 |
| Westfield | Type 71 | 5168 | Win | 4 | 350 | 10 Nov 2026 |
| Westfield | Type 71 | 3889 | Win | 0 | 1782 | 10 Nov 2026 |
| Westfield | Type 71 | 3323 | Win | 1 | 1355 | 10 Nov 2026 |
| Ghost Town | K-91 | 4371 | Win | 1 | 156 | 10 Nov 2026 |
| Ghost Town | K-91 | 3193 | Win | 1 | 2317 | 10 Nov 2026 |
| Ghost Town | Object 430U | 3688 | Win | 1 | 0 | 10 Nov 2026 |
| Ghost Town | Kampfpanzer 67 | 3333 | Win | 0 | 1807 | 10 Nov 2026 |
| Ghost Town | Type 71 | 4654 | Win | 2 | 439 | 10 Nov 2026 |
| Ghost Town | Type 71 | 3443 | Win | 0 | 141 | 10 Nov 2026 |
| Ghost Town | Type 71 | 2082 | Lose | 0 | 448 | 10 Nov 2026 |
| Steppes: Night | K-91 | 2868 | Win | 0 | 103 | 10 Nov 2026 |
| Steppes: Night | K-91 | 5298 | Lose | 1 | 0 | 10 Nov 2026 |
| Steppes: Night | K-91 | 3292 | Win | 0 | 673 | 10 Nov 2026 |
| Steppes: Night | Kampfpanzer 67 | 441 | Lose | 0 | 334 | 10 Nov 2026 |
| Steppes: Night | Kampfpanzer 67 | 2919 | Lose | 1 | 306 | 10 Nov 2026 |
| Steppes: Night | Kampfpanzer 67 | 3022 | Lose | 0 | 430 | 10 Nov 2026 |
| Steppes: Night | AMX 50 Foch B | 2703 | Lose | 0 | 144 | 10 Nov 2026 |
| Murovanka | Kampfpanzer 67 | 3857 | Lose | 0 | 830 | 9 Nov 2026 |
| Murovanka | Kampfpanzer 67 | 1243 | Lose | 0 | 682 | 9 Nov 2026 |
| Murovanka | Kampfpanzer 67 | 2070 | Lose | 0 | 712 | 9 Nov 2026 |
| Murovanka | Type 71 | 1721 | Lose | 0 | 0 | 9 Nov 2026 |
| Murovanka | Type 71 | 2951 | Lose | 0 | 0 | 9 Nov 2026 |
| Murovanka | Object 140 | 3582 | Win | 1 | 214 | 9 Nov 2026 |
| Murovanka | Object 140 | 5985 | Win | 3 | 0 | 9 Nov 2026 |
| Ensk | Type 71 | 3973 | Lose | 0 | 218 | 9 Nov 2026 |
| Ensk | NC 70 Błyskawica | 2826 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | Type 71 | 3935 | Win | 1 | 0 | 9 Nov 2026 |
| Ensk | AMX 50 Foch B | 4139 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | AMX 50 Foch B | 4400 | Lose | 2 | 0 | 9 Nov 2026 |
| Ensk | AMX 50 Foch B | 3110 | Win | 1 | 0 | 9 Nov 2026 |
| Ensk | AMX 50 Foch B | 1630 | Win | 0 | 0 | 9 Nov 2026 |
| Ensk | Object 430U | 4264 | Win | 4 | 0 | 9 Nov 2026 |
| Tundra | Kampfpanzer 67 | 4836 | Win | 1 | 423 | 9 Nov 2026 |
| Tundra | Kampfpanzer 67 | 4033 | Win | 1 | 0 | 9 Nov 2026 |
| Tundra | Object 430U | 258 | Lose | 0 | 0 | 9 Nov 2026 |
| Tundra | Object 430U | 3305 | Lose | 1 | 0 | 9 Nov 2026 |
| Tundra | Object 430U | 3460 | Win | 1 | 531 | 9 Nov 2026 |
| Tundra | Object 430U | 1306 | Lose | 0 | 173 | 9 Nov 2026 |
| Tundra | Object 430U | 885 | Lose | 0 | 56 | 9 Nov 2026 |
| Tundra | Kampfpanzer 67 | 2959 | Win | 0 | 560 | 9 Nov 2026 |
| Tundra | Kampfpanzer 67 | 1271 | Win | 0 | 550 | 9 Nov 2026 |
| Tundra | Kampfpanzer 67 | 4159 | Win | 2 | 34 | 9 Nov 2026 |
| Cliff | Type 71 | 3828 | Win | 1 | 3452 | 9 Nov 2026 |
| Cliff | Type 71 | 3108 | Lose | 1 | 0 | 9 Nov 2026 |
| Cliff | Object 430U | 2240 | Lose | 0 | 307 | 9 Nov 2026 |
| Cliff | Type 71 | 5089 | Win | 1 | 425 | 9 Nov 2026 |
| Cliff | Type 71 | 2629 | Lose | 0 | 530 | 9 Nov 2026 |
| Cliff | AMX 50 B | 2968 | Win | 2 | 0 | 9 Nov 2026 |
| Cliff | Object 430U | 4209 | Win | 1 | 1073 | 9 Nov 2026 |
| Cliff | Type 71 | 2130 | Win | 0 | 547 | 9 Nov 2026 |
| Cliff | Type 71 | 4826 | Win | 2 | 1032 | 9 Nov 2026 |
| Cliff | Type 71 | 5250 | Win | 2 | 0 | 9 Nov 2026 |
| Cliff | Type 71 | 4062 | Win | 3 | 0 | 9 Nov 2026 |
| Westfield | M-V-Y | 3120 | Lose | 1 | 359 | 2 Nov 2026 |
| Westfield | NC 70 Błyskawica | 3396 | Win | 1 | 141 | 2 Nov 2026 |
| Westfield | Type 71 | 3482 | Win | 1 | 1169 | 2 Nov 2026 |
| Cliff | Type 71 | 3518 | Lose | 0 | 141 | 2 Nov 2026 |
| Cliff | Type 71 | 3296 | Win | 1 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 4280 | Win | 0 | 0 | 2 Nov 2026 |
| Cliff | NC 70 Błyskawica | 3582 | Win | 0 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 1332 | Win | 0 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 4423 | Win | 0 | 947 | 2 Nov 2026 |
| Cliff | NC 70 Błyskawica | 3813 | Win | 2 | 427 | 2 Nov 2026 |
| Cliff | AMX 50 B | 4454 | Lose | 1 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 4833 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | Ares 90 | 3918 | Win | 2 | 0 | 2 Nov 2026 |
| Tundra | Object 430U | 3968 | Win | 1 | 558 | 2 Nov 2026 |
| Tundra | Object 430U | 3546 | Win | 0 | 0 | 2 Nov 2026 |
| Tundra | Object 430U | 1786 | Win | 0 | 0 | 2 Nov 2026 |
| Tundra | BZ-75 | 1688 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | NC 70 Błyskawica | 3571 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | Object 430U | 4835 | Win | 0 | 229 | 2 Nov 2026 |
| Tundra | NC 70 Błyskawica | 3346 | Lose | 2 | 0 | 2 Nov 2026 |
| Tundra | NC 70 Błyskawica | 4830 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | Object 430U | 2645 | Lose | 0 | 0 | 2 Nov 2026 |
| Himmelsdorf | M-V-Y | 3763 | Win | 1 | 0 | 25 Oct 2026 |
| Cliff | M-V-Y | 4264 | Lose | 2 | 518 | 25 Oct 2026 |
| Cliff | M-V-Y | 1972 | Lose | 0 | 190 | 25 Oct 2026 |
| Cliff | Type 71 | 2094 | Lose | 0 | 0 | 25 Oct 2026 |
| Cliff | M-V-Y | 2985 | Lose | 0 | 0 | 25 Oct 2026 |
| Cliff | Type 71 | 3511 | Lose | 0 | 0 | 25 Oct 2026 |
| Cliff | Object 430U | 4818 | Win | 1 | 425 | 25 Oct 2026 |
| Cliff | M-V-Y | 1875 | Win | 0 | 0 | 25 Oct 2026 |
| Sand River: Night | Type 71 | 1858 | Win | 3 | 469 | 25 Oct 2026 |
| Sand River: Night | M-V-Y | 1846 | Lose | 0 | 248 | 25 Oct 2026 |
| Sand River: Night | M-V-Y | 3439 | Win | 2 | 976 | 25 Oct 2026 |
| Sand River: Night | M-V-Y | 1909 | Lose | 0 | 539 | 25 Oct 2026 |
| Sand River: Night | Type 71 | 4436 | Win | 1 | 260 | 25 Oct 2026 |
| Sand River: Night | Object 430U | 0 | Win | 0 | 443 | 25 Oct 2026 |
| Ensk | AMX 50 Foch B | 2303 | Win | 1 | 0 | 25 Oct 2026 |
| Ensk | Object 430U | 3286 | Lose | 1 | 1210 | 25 Oct 2026 |
| Ensk | NC 70 Błyskawica | 2436 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | NC 70 Błyskawica | 3043 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | Object 430U | 3130 | Win | 0 | 0 | 25 Oct 2026 |
| Ensk | AMX 50 Foch B | 4053 | Lose | 0 | 46 | 25 Oct 2026 |
| Ensk | Object 430U | 3530 | Win | 0 | 400 | 25 Oct 2026 |
| Tundra | IS-4 | 2571 | Win | 2 | 212 | 23 Oct 2026 |
| Tundra | Object 430U | 1869 | Win | 0 | 0 | 23 Oct 2026 |
| Tundra | Object 430U | 3664 | Win | 0 | 925 | 23 Oct 2026 |
| Tundra | Object 430U | 2200 | Win | 0 | 217 | 23 Oct 2026 |
| Tundra | Object 430U | 2290 | Lose | 0 | 0 | 23 Oct 2026 |
| Tundra | Object 430U | 2925 | Lose | 1 | 21 | 23 Oct 2026 |
| Tundra | Object 430U | 3381 | Win | 1 | 1275 | 23 Oct 2026 |
| Steppes: Night | Object 430U | 3816 | Lose | 1 | 0 | 23 Oct 2026 |
| Steppes: Night | Object 430U | 2765 | Lose | 0 | 0 | 23 Oct 2026 |
| Steppes: Night | T110E5 | 2837 | Win | 0 | 0 | 23 Oct 2026 |
| Steppes: Night | Object 430U | 2521 | Win | 1 | 0 | 23 Oct 2026 |
| Steppes: Night | K-91 | 2919 | Win | 1 | 0 | 23 Oct 2026 |
| Steppes: Night | K-91 | 4909 | Win | 0 | 274 | 23 Oct 2026 |
| Steppes: Night | IS-4 | 2971 | Win | 0 | 0 | 23 Oct 2026 |
| Murovanka | Ares 90 | 2631 | Lose | 0 | 0 | 23 Oct 2026 |
| Murovanka | IS-4 | 2205 | Lose | 0 | 618 | 23 Oct 2026 |
| Murovanka | Object 430U | 2638 | Win | 0 | 802 | 23 Oct 2026 |
| Murovanka | Object 430U | 3322 | Win | 1 | 356 | 23 Oct 2026 |
| Murovanka | Object 430U | 3074 | Lose | 0 | 1177 | 23 Oct 2026 |
| Murovanka | Object 430U | 3730 | Win | 1 | 0 | 23 Oct 2026 |
| Westfield | IS-4 | 654 | Lose | 0 | 217 | 23 Oct 2026 |
| Westfield | Object 430U | 3019 | Lose | 0 | 175 | 23 Oct 2026 |
| Westfield | M-V-Y | 2195 | Lose | 0 | 323 | 23 Oct 2026 |
| Westfield | Object 430U | 1269 | Lose | 0 | 0 | 23 Oct 2026 |
| Westfield | Object 430U | 5709 | Win | 2 | 406 | 23 Oct 2026 |
| Westfield | Object 430U | 1324 | Lose | 0 | 500 | 23 Oct 2026 |
| Sand River: Night | K-91 | 2215 | Lose | 0 | 103 | 22 Oct 2026 |
| Sand River: Night | IS-4 | 824 | Lose | 0 | 991 | 22 Oct 2026 |
| Sand River: Night | Leopard 1 | 2449 | Win | 0 | 265 | 22 Oct 2026 |
| Sand River: Night | K-91 | 2168 | Win | 1 | 370 | 22 Oct 2026 |
| Sand River: Night | K-91 | 4294 | Lose | 1 | 304 | 22 Oct 2026 |
| Sand River: Night | K-91 | 3035 | Win | 0 | 438 | 22 Oct 2026 |
| Sand River: Night | IS-4 | 3317 | Win | 3 | 31 | 22 Oct 2026 |
| Sand River: Night | Object 430U | 3557 | Win | 2 | 1036 | 22 Oct 2026 |
| Cliff | BZ-75 | 1993 | Lose | 0 | 390 | 22 Oct 2026 |
| Cliff | IS-4 | 4976 | Lose | 0 | 1316 | 22 Oct 2026 |
| Cliff | IS-4 | 3289 | Win | 0 | 507 | 22 Oct 2026 |
| Cliff | Object 430U | 2389 | Lose | 0 | 509 | 22 Oct 2026 |
| Cliff | IS-4 | 662 | Win | 0 | 0 | 22 Oct 2026 |
| Cliff | Object 430U | 3573 | Lose | 2 | 0 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 3071 | Win | 1 | 0 | 22 Oct 2026 |
| Steppes: Night | Object 430U | 4401 | Win | 2 | 0 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 2520 | Lose | 0 | 308 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 1780 | Lose | 0 | 1998 | 22 Oct 2026 |
| Steppes: Night | Object 430U | 2016 | Lose | 0 | 0 | 22 Oct 2026 |
| Steppes: Night | Object 430U | 4357 | Lose | 0 | 405 | 22 Oct 2026 |
| Steppes: Night | Object 430U | 2294 | Lose | 0 | 82 | 22 Oct 2026 |
| Himmelsdorf | IS-4 | 4364 | Win | 2 | 332 | 22 Oct 2026 |
| Himmelsdorf | IS-4 | 2445 | Win | 0 | 0 | 22 Oct 2026 |
| Himmelsdorf | Jagdpanzer E 100 | 4564 | Win | 2 | 145 | 22 Oct 2026 |
| Himmelsdorf | Object 430U | 1320 | Lose | 0 | 404 | 22 Oct 2026 |
| Himmelsdorf | Object 430U | 1779 | Lose | 1 | 0 | 22 Oct 2026 |
| Himmelsdorf | IS-4 | 3009 | Win | 0 | 0 | 22 Oct 2026 |
| Himmelsdorf | Type 71 | 4968 | Win | 1 | 509 | 20 Oct 2026 |
| Himmelsdorf | Type 71 | 3173 | Win | 2 | 0 | 20 Oct 2026 |
| Himmelsdorf | IS-4 | 2454 | Lose | 0 | 0 | 20 Oct 2026 |
| Himmelsdorf | Type 71 | 1679 | Lose | 0 | 0 | 20 Oct 2026 |
| Himmelsdorf | IS-4 | 4804 | Win | 1 | 420 | 20 Oct 2026 |
| Himmelsdorf | IS-4 | 3888 | Lose | 1 | 0 | 20 Oct 2026 |
| Himmelsdorf | IS-4 | 3481 | Win | 0 | 0 | 20 Oct 2026 |
| Cliff | BZ-75 | 2357 | Lose | 0 | 130 | 20 Oct 2026 |
| Cliff | IS-4 | 2162 | Lose | 0 | 1971 | 20 Oct 2026 |
| Cliff | BZ-75 | 4506 | Win | 1 | 0 | 20 Oct 2026 |
| Cliff | IS-4 | 2705 | Win | 1 | 348 | 20 Oct 2026 |
| Cliff | BZ-75 | 6041 | Win | 1 | 367 | 20 Oct 2026 |
| Cliff | Type 71 | 3505 | Win | 1 | 0 | 20 Oct 2026 |
| Cliff | IS-4 | 3335 | Lose | 0 | 425 | 20 Oct 2026 |
| Westfield | IS-4 | 3291 | Win | 2 | 0 | 20 Oct 2026 |
| Westfield | Type 71 | 1699 | Lose | 0 | 196 | 20 Oct 2026 |
| Westfield | Object 430U | 4876 | Lose | 1 | 427 | 20 Oct 2026 |
| Westfield | M-V-Y | 2647 | Lose | 1 | 0 | 20 Oct 2026 |
| Westfield | WZ-113G FT | 4127 | Win | 0 | 1052 | 20 Oct 2026 |
| Westfield | IS-4 | 2765 | Lose | 0 | 417 | 20 Oct 2026 |
| Westfield | Object 430U | 5329 | Win | 1 | 1103 | 20 Oct 2026 |
| Ensk | IS-4 | 3578 | Win | 0 | 148 | 20 Oct 2026 |
| Ensk | Type 71 | 4172 | Win | 1 | 792 | 20 Oct 2026 |
| Ensk | IS-4 | 4384 | Win | 0 | 0 | 20 Oct 2026 |
| Ensk | Type 71 | 3068 | Win | 0 | 688 | 20 Oct 2026 |
| Ensk | Type 71 | 2463 | Win | 0 | 0 | 20 Oct 2026 |
| Ensk | Type 71 | 4338 | Win | 1 | 0 | 20 Oct 2026 |
| Cliff | Unknown vehicle | 4563 | Lose | 0 | 67 | 7 Oct 2026 |
| Cliff | Unknown vehicle | 2850 | Lose | 0 | 86 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 4145 | Win | 1 | 0 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 2511 | Win | 0 | 20 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 1763 | Lose | 0 | 0 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 2524 | Lose | 0 | 459 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 3201 | Win | 2 | 599 | 7 Oct 2026 |
| Ghost Town | Unknown vehicle | 4412 | Win | 0 | 224 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 3946 | Lose | 2 | 1285 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 4404 | Lose | 1 | 560 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 4113 | Lose | 0 | 0 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 3782 | Lose | 1 | 480 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 3255 | Win | 0 | 212 | 7 Oct 2026 |
| Murovanka | Unknown vehicle | 4337 | Win | 4 | 149 | 7 Oct 2026 |
| Westfield | Unknown vehicle | 4082 | Win | 3 | 0 | 7 Oct 2026 |
| Westfield | Unknown vehicle | 2433 | Win | 1 | 0 | 7 Oct 2026 |
| Westfield | Unknown vehicle | 3634 | Lose | 0 | 0 | 7 Oct 2026 |
| Westfield | Unknown vehicle | 6117 | Win | 3 | 75 | 7 Oct 2026 |
| Westfield | Unknown vehicle | 1481 | Lose | 0 | 86 | 7 Oct 2026 |
| Ensk | Unknown vehicle | 2633 | Lose | 0 | 147 | 7 Oct 2026 |
| Ensk | Unknown vehicle | 3277 | Lose | 1 | 422 | 7 Oct 2026 |
| Ensk | Unknown vehicle | 4332 | Win | 1 | 108 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 2138 | Win | 0 | 785 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 4317 | Lose | 0 | 213 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 2131 | Lose | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 4581 | Win | 2 | 434 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 4258 | Win | 0 | 439 | 7 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 2593 | Lose | 0 | 133 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 4477 | Win | 1 | 1077 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 3461 | Win | 1 | 0 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 2578 | Lose | 0 | 0 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 2108 | Win | 0 | 106 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 2605 | Lose | 0 | 937 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 1374 | Lose | 0 | 0 | 7 Oct 2026 |
| Pilsen | Unknown vehicle | 1734 | Lose | 0 | 765 | 7 Oct 2026 |
| Ensk | AMX 50 Foch B | 1740 | Win | 0 | 282 | 5 Oct 2026 |
| Ensk | Ares 90 | 0 | Lose | 0 | 0 | 5 Oct 2026 |
| Ensk | Ares 90 | 3480 | Lose | 0 | 0 | 5 Oct 2026 |
| Ensk | Ares 90 | 3698 | Win | 1 | 865 | 5 Oct 2026 |
| Ensk | Ares 90 | 3197 | Win | 1 | 0 | 5 Oct 2026 |
| Ensk | Ares 90 | 3927 | Lose | 1 | 0 | 5 Oct 2026 |
| Ensk | Ares 90 | 849 | Lose | 0 | 428 | 5 Oct 2026 |
| Ensk | Kampfpanzer 67 | 3085 | Lose | 0 | 0 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 7281 | Win | 1 | 2 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 5043 | Win | 0 | 0 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 4644 | Win | 2 | 0 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 6637 | Lose | 0 | 351 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 3466 | Win | 0 | 0 | 5 Oct 2026 |
| Tundra | Ares 90 | 4007 | Win | 1 | 847 | 5 Oct 2026 |
| Tundra | Kampfpanzer 67 | 1519 | Win | 0 | 337 | 5 Oct 2026 |
| Ensk | Kampfpanzer 67 | 3741 | Win | 1 | 0 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 3253 | Win | 0 | 0 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 2340 | Lose | 0 | 0 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 2072 | Lose | 1 | 141 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 3017 | Lose | 0 | 0 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 2709 | Lose | 0 | 0 | 3 Oct 2026 |
| Ensk | Kampfpanzer 67 | 3196 | Win | 0 | 0 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 2523 | Lose | 0 | 0 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 2503 | Win | 1 | 0 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 4216 | Lose | 1 | 0 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 2176 | Lose | 0 | 0 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 3781 | Win | 1 | 647 | 3 Oct 2026 |
| Pilsen | Type 71 | 3499 | Win | 0 | 531 | 3 Oct 2026 |
| Pilsen | Kampfpanzer 67 | 3015 | Lose | 0 | 404 | 3 Oct 2026 |
| Ghost Town | Kampfpanzer 67 | 3259 | Lose | 1 | 100 | 3 Oct 2026 |
| Ghost Town | Leopard 1 | 3857 | Lose | 0 | 189 | 3 Oct 2026 |
| Ghost Town | Kampfpanzer 67 | 4300 | Win | 2 | 438 | 3 Oct 2026 |
| Ghost Town | Kampfpanzer 67 | 4456 | Lose | 1 | 295 | 3 Oct 2026 |
| Ghost Town | Kampfpanzer 67 | 3174 | Win | 3 | 330 | 3 Oct 2026 |
| Ghost Town | Kampfpanzer 67 | 2343 | Lose | 0 | 1537 | 3 Oct 2026 |
| Himmelsdorf | Kampfpanzer 67 | 3485 | Win | 3 | 0 | 3 Oct 2026 |
| Himmelsdorf | Kampfpanzer 67 | 4754 | Win | 2 | 336 | 3 Oct 2026 |
| Himmelsdorf | Kampfpanzer 67 | 2960 | Lose | 0 | 0 | 3 Oct 2026 |
| Himmelsdorf | NC 70 Błyskawica | 2537 | Win | 0 | 0 | 3 Oct 2026 |
| Himmelsdorf | Kampfpanzer 67 | 4542 | Lose | 3 | 613 | 3 Oct 2026 |
| Himmelsdorf | Type 5 Heavy | 3064 | Win | 0 | 0 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 3247 | Win | 1 | 0 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 3264 | Win | 3 | 597 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 1649 | Win | 0 | 0 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 4223 | Lose | 1 | 0 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 4352 | Lose | 0 | 917 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 3778 | Win | 0 | 0 | 3 Oct 2026 |
| Cliff | Kampfpanzer 67 | 2610 | Lose | 2 | 36 | 3 Oct 2026 |
| Cliff | Unknown vehicle | 1195 | Lose | 0 | 0 | 21 Sept 2026 |
| Cliff | T110E4 | 2973 | Lose | 1 | 407 | 21 Sept 2026 |
| Pilsen | T110E4 | 0 | Win | 0 | 0 | 21 Sept 2026 |
| Pilsen | T110E4 | 2640 | Lose | 0 | 436 | 21 Sept 2026 |
| Pilsen | T110E4 | 3502 | Lose | 0 | 882 | 21 Sept 2026 |
| Pilsen | T110E4 | 3066 | Lose | 0 | 0 | 21 Sept 2026 |
| Pilsen | T110E4 | 2684 | Lose | 1 | 0 | 21 Sept 2026 |
| Pilsen | T110E4 | 2625 | Win | 0 | 0 | 21 Sept 2026 |
| Pilsen | T110E4 | 887 | Lose | 0 | 0 | 21 Sept 2026 |
| Ghost Town | BZ-75 | 2138 | Lose | 0 | 485 | 21 Sept 2026 |
| Ghost Town | T110E4 | 1741 | Lose | 0 | 0 | 21 Sept 2026 |
| Ghost Town | T110E4 | 854 | Lose | 0 | 424 | 21 Sept 2026 |
| Ghost Town | IS-4 | 3967 | Win | 2 | 0 | 21 Sept 2026 |
| Ghost Town | T110E4 | 2441 | Lose | 0 | 0 | 21 Sept 2026 |
| Ghost Town | T110E4 | 5078 | Win | 4 | 741 | 21 Sept 2026 |
| Himmelsdorf | IS-4 | 3502 | Win | 0 | 300 | 21 Sept 2026 |
| Himmelsdorf | Pz.Kpfw. VII | 3151 | Win | 1 | 0 | 21 Sept 2026 |
| Himmelsdorf | IS-4 | 2450 | Win | 0 | 0 | 21 Sept 2026 |
| Himmelsdorf | IS-4 | 2034 | Lose | 0 | 0 | 21 Sept 2026 |
| Himmelsdorf | NC 70 Błyskawica | 1333 | Lose | 0 | 0 | 21 Sept 2026 |
| Himmelsdorf | T110E4 | 4161 | Lose | 1 | 0 | 21 Sept 2026 |
| Himmelsdorf | T110E4 | 4433 | Lose | 0 | 448 | 21 Sept 2026 |
| Ruinberg | T110E4 | 4434 | Win | 1 | 0 | 21 Sept 2026 |
