Loading player statistics
1127 of 1127 battles · 13 maps · 22 Apr 2026 – 11 Nov 2026
Average of up to 29 consecutive battles per point · oldest to newest
Share of battles by map
| Himmelsdorf | Type 71 | 2105 | Lose | 1 | 431 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 2042 | Lose | 0 | 0 | 11 Nov 2026 |
| Himmelsdorf | Type 71 | 4300 | Lose | 1 | 0 | 11 Nov 2026 |
| Himmelsdorf | BZ-75 | 2449 | Win | 0 | 415 | 11 Nov 2026 |
| Himmelsdorf | IS-4 | 2446 | Lose | 1 | 384 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 4288 | Win | 1 | 0 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 3050 | Win | 2 | 0 | 11 Nov 2026 |
| Himmelsdorf | T110E5 | 2845 | Win | 0 | 0 | 11 Nov 2026 |
| Murovanka | Type 71 | 4751 | Lose | 0 | 301 | 11 Nov 2026 |
| Murovanka | Type 71 | 3516 | Lose | 1 | 748 | 11 Nov 2026 |
| Murovanka | Type 71 | 2585 | Lose | 0 | 631 | 11 Nov 2026 |
| Murovanka | Type 71 | 5286 | Win | 3 | 229 | 11 Nov 2026 |
| Murovanka | Type 71 | 3439 | Win | 3 | 0 | 11 Nov 2026 |
| Murovanka | Type 71 | 3482 | Lose | 0 | 561 | 11 Nov 2026 |
| Ensk | Maus | 3793 | Win | 0 | 0 | 11 Nov 2026 |
| Ensk | Maus | 4964 | Win | 2 | 487 | 11 Nov 2026 |
| Ensk | Maus | 3944 | Win | 0 | 1848 | 11 Nov 2026 |
| Ensk | Maus | 2742 | Lose | 0 | 385 | 11 Nov 2026 |
| Ensk | Maus | 2997 | Win | 0 | 736 | 11 Nov 2026 |
| Ensk | Maus | 3034 | Win | 1 | 114 | 11 Nov 2026 |
| Ensk | Maus | 3571 | Lose | 1 | 0 | 11 Nov 2026 |
| Ensk | Maus | 6108 | Win | 2 | 0 | 11 Nov 2026 |
| Westfield | Object 430U | 1316 | Lose | 0 | 141 | 11 Nov 2026 |
| Westfield | M-V-Y | 3646 | Lose | 0 | 697 | 11 Nov 2026 |
| Westfield | Kampfpanzer 67 | 3430 | Win | 0 | 888 | 11 Nov 2026 |
| Westfield | Type 71 | 2596 | Win | 0 | 1111 | 11 Nov 2026 |
| Westfield | Kampfpanzer 67 | 4586 | Win | 1 | 714 | 11 Nov 2026 |
| Westfield | BZ-75 | 3345 | Win | 0 | 0 | 11 Nov 2026 |
| Westfield | Type 71 | 2586 | Win | 0 | 337 | 11 Nov 2026 |
| Westfield | Type 71 | 3492 | Win | 0 | 1531 | 11 Nov 2026 |
| Westfield | Type 71 | 6564 | Win | 2 | 437 | 11 Nov 2026 |
| Sand River: Night | Type 71 | 4387 | Win | 0 | 2367 | 10 Nov 2026 |
| Sand River: Night | Object 430U | 3240 | Lose | 0 | 451 | 10 Nov 2026 |
| Sand River: Night | Type 71 | 2144 | Lose | 0 | 0 | 10 Nov 2026 |
| Sand River: Night | Object 430U | 2220 | Win | 0 | 1053 | 10 Nov 2026 |
| Sand River: Night | IS-7 | 3894 | Win | 2 | 1512 | 10 Nov 2026 |
| Sand River: Night | IS-7 | 3802 | Win | 1 | 262 | 10 Nov 2026 |
| Sand River: Night | IS-7 | 988 | Lose | 0 | 526 | 10 Nov 2026 |
| Westfield | Type 71 | 2870 | Win | 1 | 350 | 10 Nov 2026 |
| Westfield | Type 71 | 2612 | Win | 0 | 1050 | 10 Nov 2026 |
| Westfield | Type 71 | 4348 | Win | 0 | 1146 | 10 Nov 2026 |
| Ghost Town | T110E4 | 2915 | Win | 1 | 156 | 10 Nov 2026 |
| Ghost Town | T110E4 | 2804 | Win | 1 | 0 | 10 Nov 2026 |
| Ghost Town | T57 Heavy | 4673 | Win | 1 | 0 | 10 Nov 2026 |
| Ghost Town | T57 Heavy | 3473 | Win | 1 | 0 | 10 Nov 2026 |
| Ghost Town | Type 71 | 3495 | Win | 0 | 0 | 10 Nov 2026 |
| Ghost Town | Type 71 | 4335 | Win | 0 | 1288 | 10 Nov 2026 |
| Ghost Town | Type 71 | 2433 | Lose | 1 | 945 | 10 Nov 2026 |
| Steppes: Night | Object 277 | 3197 | Win | 2 | 612 | 10 Nov 2026 |
| Steppes: Night | Object 277 | 1996 | Lose | 0 | 201 | 10 Nov 2026 |
| Steppes: Night | Object 277 | 1882 | Win | 1 | 271 | 10 Nov 2026 |
| Steppes: Night | T110E5 | 3005 | Lose | 0 | 246 | 10 Nov 2026 |
| Steppes: Night | T110E5 | 3262 | Lose | 0 | 417 | 10 Nov 2026 |
| Steppes: Night | Kampfpanzer 67 | 1773 | Lose | 0 | 773 | 10 Nov 2026 |
| Steppes: Night | Kampfpanzer 67 | 2618 | Lose | 1 | 441 | 10 Nov 2026 |
| Murovanka | Kampfpanzer 67 | 1691 | Lose | 0 | 432 | 9 Nov 2026 |
| Murovanka | Kampfpanzer 67 | 6384 | Lose | 0 | 602 | 9 Nov 2026 |
| Murovanka | BZ-75 | 2007 | Lose | 0 | 850 | 9 Nov 2026 |
| Murovanka | Type 71 | 4325 | Lose | 0 | 0 | 9 Nov 2026 |
| Murovanka | Type 71 | 1482 | Lose | 1 | 785 | 9 Nov 2026 |
| Murovanka | BZ-75 | 3600 | Win | 0 | 214 | 9 Nov 2026 |
| Murovanka | BZ-75 | 911 | Win | 0 | 0 | 9 Nov 2026 |
| Ensk | Type 71 | 4186 | Lose | 1 | 212 | 9 Nov 2026 |
| Ensk | Maus | 2031 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | T110E4 | 2747 | Win | 2 | 0 | 9 Nov 2026 |
| Ensk | Maus | 4170 | Lose | 2 | 500 | 9 Nov 2026 |
| Ensk | Maus | 4013 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | Maus | 3944 | Win | 2 | 85 | 9 Nov 2026 |
| Ensk | Maus | 3464 | Win | 0 | 371 | 9 Nov 2026 |
| Ensk | T110E4 | 1524 | Win | 0 | 0 | 9 Nov 2026 |
| Tundra | BZ-75 | 1547 | Win | 1 | 718 | 9 Nov 2026 |
| Tundra | BZ-75 | 4019 | Win | 3 | 140 | 9 Nov 2026 |
| Tundra | Object 430U | 2225 | Lose | 0 | 69 | 9 Nov 2026 |
| Tundra | Object 430U | 2225 | Lose | 0 | 0 | 9 Nov 2026 |
| Tundra | Object 430U | 5069 | Win | 1 | 382 | 9 Nov 2026 |
| Tundra | BZ-75 | 2139 | Lose | 0 | 0 | 9 Nov 2026 |
| Tundra | BZ-75 | 3137 | Lose | 0 | 267 | 9 Nov 2026 |
| Tundra | BZ-75 | 3606 | Win | 2 | 828 | 9 Nov 2026 |
| Tundra | BZ-75 | 3957 | Win | 0 | 1021 | 9 Nov 2026 |
| Tundra | BZ-75 | 3288 | Win | 0 | 242 | 9 Nov 2026 |
| Cliff | Type 71 | 3048 | Win | 0 | 506 | 9 Nov 2026 |
| Cliff | Type 71 | 2606 | Lose | 0 | 2185 | 9 Nov 2026 |
| Cliff | BZ-75 | 4352 | Lose | 1 | 141 | 9 Nov 2026 |
| Cliff | Type 71 | 3623 | Win | 1 | 642 | 9 Nov 2026 |
| Cliff | BZ-75 | 3278 | Lose | 0 | 0 | 9 Nov 2026 |
| Cliff | BZ-75 | 2494 | Win | 1 | 686 | 9 Nov 2026 |
| Cliff | BZ-75 | 2750 | Win | 1 | 0 | 9 Nov 2026 |
| Cliff | BZ-75 | 3126 | Win | 0 | 1014 | 9 Nov 2026 |
| Cliff | Type 71 | 4254 | Win | 1 | 710 | 9 Nov 2026 |
| Cliff | Type 71 | 4376 | Win | 1 | 1046 | 9 Nov 2026 |
| Cliff | Type 71 | 3764 | Win | 2 | 852 | 9 Nov 2026 |
| Ensk | BZ-75 | 2981 | Lose | 0 | 0 | 5 Nov 2026 |
| Ensk | BZ-75 | 1592 | Lose | 0 | 276 | 5 Nov 2026 |
| Ensk | BZ-75 | 2166 | Win | 0 | 316 | 5 Nov 2026 |
| Ensk | BZ-75 | 3049 | Lose | 0 | 0 | 5 Nov 2026 |
| Ensk | BZ-75 | 3038 | Lose | 0 | 0 | 5 Nov 2026 |
| Ensk | BZ-75 | 4677 | Win | 2 | 0 | 5 Nov 2026 |
| Ensk | BZ-75 | 2243 | Lose | 0 | 0 | 5 Nov 2026 |
| Sand River: Night | Panhard EBR 105 | 1777 | Win | 0 | 724 | 5 Nov 2026 |
| Sand River: Night | BZ-75 | 3658 | Win | 2 | 596 | 5 Nov 2026 |
| Sand River: Night | BZ-75 | 4832 | Win | 2 | 814 | 5 Nov 2026 |
| Sand River: Night | Type 71 | 3482 | Win | 2 | 358 | 5 Nov 2026 |
| Sand River: Night | BZ-75 | 4006 | Win | 1 | 1246 | 5 Nov 2026 |
| Sand River: Night | BZ-75 | 3595 | Lose | 0 | 392 | 5 Nov 2026 |
| Sand River: Night | BZ-75 | 2228 | Lose | 0 | 0 | 5 Nov 2026 |
| Cliff | BZ-75 | 1953 | Lose | 0 | 740 | 5 Nov 2026 |
| Cliff | BZ-75 | 1329 | Lose | 0 | 141 | 5 Nov 2026 |
| Cliff | BZ-75 | 2628 | Win | 1 | 106 | 5 Nov 2026 |
| Cliff | BZ-75 | 3962 | Win | 1 | 0 | 5 Nov 2026 |
| Cliff | T110E5 | 2410 | Win | 3 | 214 | 5 Nov 2026 |
| Cliff | T110E5 | 3244 | Lose | 2 | 638 | 5 Nov 2026 |
| Cliff | T110E5 | 1325 | Lose | 0 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 2027 | Lose | 0 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 1704 | Lose | 1 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 2041 | Lose | 0 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 1323 | Lose | 1 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 4273 | Win | 0 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 4884 | Win | 3 | 0 | 5 Nov 2026 |
| Steppes: Night | T110E5 | 3285 | Lose | 0 | 442 | 5 Nov 2026 |
| Sand River: Night | Type 71 | 424 | Lose | 0 | 270 | 3 Nov 2026 |
| Steppes: Night | T110E5 | 3682 | Win | 1 | 425 | 3 Nov 2026 |
| Steppes: Night | T110E5 | 4791 | Lose | 1 | 351 | 3 Nov 2026 |
| Steppes: Night | T110E5 | 3832 | Win | 1 | 831 | 3 Nov 2026 |
| Steppes: Night | Type 71 | 3308 | Win | 2 | 312 | 3 Nov 2026 |
| Steppes: Night | Type 71 | 3565 | Lose | 1 | 0 | 3 Nov 2026 |
| Steppes: Night | T110E5 | 3468 | Lose | 0 | 542 | 3 Nov 2026 |
| Ghost Town | Type 71 | 5070 | Win | 2 | 2132 | 3 Nov 2026 |
| Ghost Town | Type 71 | 3474 | Win | 0 | 768 | 3 Nov 2026 |
| Ghost Town | T110E5 | 1640 | Lose | 0 | 513 | 3 Nov 2026 |
| Ghost Town | Type 71 | 3927 | Lose | 0 | 0 | 3 Nov 2026 |
| Ghost Town | T110E5 | 3084 | Win | 0 | 0 | 3 Nov 2026 |
| Ghost Town | T110E5 | 2613 | Win | 0 | 0 | 3 Nov 2026 |
| Murovanka | BZ-75 | 2646 | Lose | 0 | 174 | 3 Nov 2026 |
| Murovanka | BZ-75 | 1733 | Lose | 0 | 634 | 3 Nov 2026 |
| Murovanka | T110E5 | 4360 | Win | 3 | 995 | 3 Nov 2026 |
| Murovanka | M-V-Y | 4915 | Win | 2 | 569 | 3 Nov 2026 |
| Murovanka | T110E5 | 1988 | Win | 0 | 62 | 3 Nov 2026 |
| Murovanka | T110E5 | 2695 | Win | 0 | 908 | 3 Nov 2026 |
| Murovanka | Type 71 | 1763 | Win | 0 | 435 | 3 Nov 2026 |
| Murovanka | T110E5 | 5136 | Win | 0 | 1510 | 3 Nov 2026 |
| Westfield | M-V-Y | 4463 | Lose | 0 | 287 | 2 Nov 2026 |
| Westfield | M-V-Y | 1444 | Win | 0 | 187 | 2 Nov 2026 |
| Westfield | M-V-Y | 3289 | Win | 0 | 349 | 2 Nov 2026 |
| Westfield | M-V-Y | 3818 | Win | 2 | 43 | 2 Nov 2026 |
| Westfield | BZ-75 | 874 | Win | 0 | 275 | 2 Nov 2026 |
| Westfield | BZ-75 | 2172 | Win | 0 | 1300 | 2 Nov 2026 |
| Westfield | BZ-75 | 2985 | Win | 2 | 868 | 2 Nov 2026 |
| Westfield | BZ-75 | 3015 | Win | 1 | 361 | 2 Nov 2026 |
| Westfield | BZ-75 | 1300 | Lose | 0 | 135 | 2 Nov 2026 |
| Westfield | M-V-Y | 814 | Lose | 1 | 118 | 2 Nov 2026 |
| Westfield | BZ-75 | 1744 | Win | 0 | 219 | 2 Nov 2026 |
| Westfield | BZ-75 | 3389 | Win | 2 | 923 | 2 Nov 2026 |
| Cliff | Type 71 | 2675 | Lose | 0 | 129 | 2 Nov 2026 |
| Cliff | BZ-75 | 3416 | Win | 2 | 0 | 2 Nov 2026 |
| Cliff | BZ-75 | 3050 | Win | 0 | 0 | 2 Nov 2026 |
| Cliff | BZ-75 | 1324 | Win | 0 | 793 | 2 Nov 2026 |
| Cliff | Type 71 | 3251 | Win | 2 | 945 | 2 Nov 2026 |
| Cliff | Type 71 | 3293 | Win | 1 | 416 | 2 Nov 2026 |
| Cliff | Type 71 | 3392 | Win | 0 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 2245 | Lose | 0 | 0 | 2 Nov 2026 |
| Cliff | Type 71 | 3805 | Lose | 2 | 212 | 2 Nov 2026 |
| Tundra | Type 71 | 3121 | Win | 1 | 0 | 2 Nov 2026 |
| Tundra | IS-4 | 2916 | Win | 0 | 302 | 2 Nov 2026 |
| Tundra | IS-4 | 2868 | Win | 1 | 480 | 2 Nov 2026 |
| Tundra | IS-4 | 3226 | Win | 0 | 0 | 2 Nov 2026 |
| Tundra | IS-4 | 3668 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | IS-4 | 2231 | Lose | 0 | 0 | 2 Nov 2026 |
| Tundra | IS-4 | 1823 | Win | 1 | 0 | 2 Nov 2026 |
| Tundra | IS-4 | 3463 | Lose | 1 | 403 | 2 Nov 2026 |
| Tundra | IS-4 | 3631 | Lose | 1 | 0 | 2 Nov 2026 |
| Tundra | BZ-75 | 1799 | Lose | 0 | 0 | 2 Nov 2026 |
| Himmelsdorf | BZ-75 | 3996 | Win | 0 | 337 | 25 Oct 2026 |
| Himmelsdorf | BZ-75 | 2423 | Lose | 0 | 416 | 25 Oct 2026 |
| Himmelsdorf | BZ-75 | 3112 | Win | 0 | 912 | 25 Oct 2026 |
| Himmelsdorf | BZ-75 | 5256 | Win | 1 | 0 | 25 Oct 2026 |
| Himmelsdorf | BZ-75 | 3466 | Win | 0 | 535 | 25 Oct 2026 |
| Himmelsdorf | BZ-75 | 3300 | Win | 0 | 0 | 25 Oct 2026 |
| Cliff | BZ-75 | 3650 | Lose | 0 | 687 | 25 Oct 2026 |
| Cliff | BZ-75 | 1960 | Lose | 0 | 667 | 25 Oct 2026 |
| Cliff | CS-63 | 1486 | Lose | 2 | 0 | 25 Oct 2026 |
| Cliff | CS-63 | 1668 | Lose | 0 | 0 | 25 Oct 2026 |
| Cliff | Type 71 | 1842 | Lose | 0 | 635 | 25 Oct 2026 |
| Cliff | IS-4 | 5000 | Win | 0 | 282 | 25 Oct 2026 |
| Cliff | IS-4 | 5642 | Win | 1 | 0 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 4209 | Win | 2 | 803 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 1312 | Lose | 0 | 506 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 1658 | Win | 2 | 1451 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 2160 | Lose | 2 | 0 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 2173 | Win | 0 | 0 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 2246 | Lose | 0 | 0 | 25 Oct 2026 |
| Sand River: Night | CS-63 | 1731 | Win | 0 | 222 | 25 Oct 2026 |
| Ensk | CS-63 | 2929 | Win | 1 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 3680 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 3237 | Lose | 1 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 2928 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 2394 | Win | 0 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 2633 | Lose | 1 | 0 | 25 Oct 2026 |
| Ensk | CS-63 | 3137 | Win | 3 | 0 | 25 Oct 2026 |
| Tundra | BZ-75 | 3063 | Win | 0 | 637 | 23 Oct 2026 |
| Tundra | BZ-75 | 2253 | Win | 2 | 141 | 23 Oct 2026 |
| Tundra | BZ-75 | 3900 | Win | 3 | 500 | 23 Oct 2026 |
| Tundra | BZ-75 | 3842 | Win | 1 | 101 | 23 Oct 2026 |
| Tundra | BZ-75 | 657 | Lose | 0 | 0 | 23 Oct 2026 |
| Tundra | BZ-75 | 1946 | Lose | 0 | 21 | 23 Oct 2026 |
| Tundra | STB-1 | 1693 | Win | 3 | 0 | 23 Oct 2026 |
| Steppes: Night | IS-4 | 1771 | Lose | 0 | 0 | 23 Oct 2026 |
| Steppes: Night | T110E5 | 2220 | Lose | 0 | 141 | 23 Oct 2026 |
| Steppes: Night | M-V-Y | 2343 | Win | 3 | 685 | 23 Oct 2026 |
| Steppes: Night | Type 71 | 3016 | Win | 1 | 221 | 23 Oct 2026 |
| Steppes: Night | IS-4 | 3777 | Win | 0 | 563 | 23 Oct 2026 |
| Steppes: Night | IS-4 | 5339 | Win | 2 | 702 | 23 Oct 2026 |
| Steppes: Night | IS-4 | 2004 | Win | 0 | 0 | 23 Oct 2026 |
| Murovanka | IS-4 | 1482 | Lose | 0 | 0 | 23 Oct 2026 |
| Murovanka | IS-4 | 758 | Lose | 2 | 549 | 23 Oct 2026 |
| Murovanka | IS-4 | 3337 | Win | 2 | 685 | 23 Oct 2026 |
| Murovanka | IS-4 | 3255 | Win | 3 | 1068 | 23 Oct 2026 |
| Murovanka | IS-4 | 4456 | Lose | 2 | 446 | 23 Oct 2026 |
| Murovanka | Type 71 | 1939 | Win | 0 | 593 | 23 Oct 2026 |
| Westfield | IS-4 | 1138 | Lose | 0 | 217 | 23 Oct 2026 |
| Westfield | Type 71 | 3045 | Lose | 0 | 438 | 23 Oct 2026 |
| Westfield | IS-4 | 2245 | Lose | 1 | 144 | 23 Oct 2026 |
| Westfield | Type 71 | 862 | Lose | 0 | 0 | 23 Oct 2026 |
| Westfield | Type 71 | 3045 | Win | 0 | 843 | 23 Oct 2026 |
| Westfield | Type 71 | 2171 | Lose | 0 | 1139 | 23 Oct 2026 |
| Sand River: Night | Object 430U | 2668 | Lose | 0 | 0 | 22 Oct 2026 |
| Sand River: Night | Object 430U | 710 | Lose | 1 | 314 | 22 Oct 2026 |
| Sand River: Night | Object 430U | 2738 | Win | 0 | 1659 | 22 Oct 2026 |
| Sand River: Night | Type 71 | 5304 | Win | 2 | 565 | 22 Oct 2026 |
| Sand River: Night | Type 71 | 3157 | Lose | 1 | 462 | 22 Oct 2026 |
| Sand River: Night | Type 71 | 3493 | Win | 1 | 549 | 22 Oct 2026 |
| Sand River: Night | IS-4 | 4323 | Win | 3 | 0 | 22 Oct 2026 |
| Sand River: Night | IS-4 | 5854 | Win | 3 | 1036 | 22 Oct 2026 |
| Cliff | BZ-75 | 2719 | Lose | 0 | 298 | 22 Oct 2026 |
| Cliff | BZ-75 | 983 | Lose | 1 | 336 | 22 Oct 2026 |
| Cliff | BZ-75 | 1982 | Win | 0 | 0 | 22 Oct 2026 |
| Cliff | BZ-75 | 1659 | Lose | 1 | 509 | 22 Oct 2026 |
| Cliff | BZ-75 | 656 | Win | 0 | 0 | 22 Oct 2026 |
| Cliff | Type 71 | 1986 | Lose | 0 | 863 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 3711 | Win | 0 | 702 | 22 Oct 2026 |
| Steppes: Night | BZ-75 | 3835 | Win | 0 | 0 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 2361 | Lose | 1 | 0 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 1277 | Lose | 1 | 0 | 22 Oct 2026 |
| Steppes: Night | IS-4 | 1344 | Lose | 0 | 0 | 22 Oct 2026 |
| Steppes: Night | BZ-75 | 879 | Lose | 0 | 0 | 22 Oct 2026 |
| Steppes: Night | Type 71 | 2548 | Lose | 1 | 652 | 22 Oct 2026 |
| Himmelsdorf | BZ-75 | 4629 | Win | 1 | 134 | 22 Oct 2026 |
| Himmelsdorf | BZ-75 | 1587 | Win | 0 | 0 | 22 Oct 2026 |
| Himmelsdorf | BZ-75 | 2682 | Win | 1 | 145 | 22 Oct 2026 |
| Himmelsdorf | Type 71 | 2688 | Lose | 1 | 83 | 22 Oct 2026 |
| Himmelsdorf | Type 71 | 1785 | Lose | 0 | 0 | 22 Oct 2026 |
| Himmelsdorf | Type 71 | 4708 | Win | 2 | 0 | 22 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 3481 | Win | 0 | 353 | 20 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 3193 | Win | 1 | 141 | 20 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 2432 | Lose | 0 | 97 | 20 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 2602 | Lose | 0 | 215 | 20 Oct 2026 |
| Himmelsdorf | BZ-75 | 2654 | Win | 0 | 895 | 20 Oct 2026 |
| Himmelsdorf | BZ-75 | 2634 | Lose | 0 | 423 | 20 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 2944 | Win | 3 | 270 | 20 Oct 2026 |
| Cliff | BZ-75 | 4094 | Lose | 2 | 1304 | 20 Oct 2026 |
| Cliff | BZ-75 | 3894 | Lose | 0 | 0 | 20 Oct 2026 |
| Cliff | BZ-75 | 4500 | Win | 1 | 222 | 20 Oct 2026 |
| Cliff | BZ-75 | 2611 | Win | 0 | 210 | 20 Oct 2026 |
| Cliff | BZ-75 | 3928 | Win | 0 | 799 | 20 Oct 2026 |
| Cliff | TVP T 50/51 | 3231 | Win | 3 | 0 | 20 Oct 2026 |
| Cliff | BZ-75 | 5064 | Lose | 1 | 331 | 20 Oct 2026 |
| Westfield | TVP T 50/51 | 5470 | Win | 0 | 120 | 20 Oct 2026 |
| Westfield | TVP T 50/51 | 0 | Lose | 0 | 161 | 20 Oct 2026 |
| Westfield | Object 430U | 2342 | Lose | 0 | 0 | 20 Oct 2026 |
| Westfield | BZ-75 | 1749 | Lose | 0 | 0 | 20 Oct 2026 |
| Westfield | TVP T 50/51 | 4100 | Win | 1 | 1438 | 20 Oct 2026 |
| Westfield | Object 430U | 2211 | Lose | 0 | 1864 | 20 Oct 2026 |
| Westfield | Object 430U | 2662 | Win | 0 | 479 | 20 Oct 2026 |
| Ensk | AMX 50 Foch B | 5149 | Win | 0 | 0 | 20 Oct 2026 |
| Ensk | NC 70 Błyskawica | 4833 | Win | 0 | 0 | 20 Oct 2026 |
| Ensk | AMX 50 Foch B | 3833 | Win | 1 | 30 | 20 Oct 2026 |
| Ensk | TVP T 50/51 | 1957 | Win | 2 | 584 | 20 Oct 2026 |
| Ensk | Type 71 | 2531 | Win | 2 | 0 | 20 Oct 2026 |
| Ensk | TVP T 50/51 | 1725 | Win | 0 | 358 | 20 Oct 2026 |
| Cliff | TVP T 50/51 | 2642 | Win | 0 | 0 | 7 Oct 2026 |
| Cliff | TVP T 50/51 | 4591 | Win | 2 | 891 | 7 Oct 2026 |
| Ghost Town | TVP T 50/51 | 3757 | Lose | 0 | 1835 | 7 Oct 2026 |
| Ghost Town | Type 71 | 1152 | Lose | 0 | 0 | 7 Oct 2026 |
| Ghost Town | Type 71 | 3756 | Win | 1 | 738 | 7 Oct 2026 |
| Ghost Town | TVP T 50/51 | 4194 | Win | 1 | 768 | 7 Oct 2026 |
| Ghost Town | TVP T 50/51 | 2678 | Lose | 0 | 322 | 7 Oct 2026 |
| Ghost Town | TVP T 50/51 | 2616 | Lose | 0 | 754 | 7 Oct 2026 |
| Murovanka | Object 430U | 4763 | Win | 1 | 348 | 7 Oct 2026 |
| Murovanka | TVP T 50/51 | 4376 | Win | 1 | 0 | 7 Oct 2026 |
| Murovanka | TVP T 50/51 | 2803 | Win | 0 | 298 | 7 Oct 2026 |
| Murovanka | TVP T 50/51 | 4407 | Win | 6 | 333 | 7 Oct 2026 |
| Murovanka | TVP T 50/51 | 2010 | Lose | 0 | 671 | 7 Oct 2026 |
| Murovanka | TVP T 50/51 | 2225 | Lose | 0 | 0 | 7 Oct 2026 |
| Westfield | TVP T 50/51 | 3772 | Lose | 0 | 493 | 7 Oct 2026 |
| Westfield | TVP T 50/51 | 1098 | Lose | 0 | 617 | 7 Oct 2026 |
| Westfield | M-V-Y | 2552 | Win | 0 | 243 | 7 Oct 2026 |
| Westfield | Type 71 | 2608 | Lose | 0 | 296 | 7 Oct 2026 |
| Westfield | TVP T 50/51 | 2970 | Win | 1 | 226 | 7 Oct 2026 |
| Westfield | TVP T 50/51 | 1868 | Win | 0 | 0 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 3440 | Win | 1 | 443 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 3704 | Lose | 1 | 141 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 4535 | Win | 1 | 880 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 2409 | Win | 0 | 0 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 3790 | Win | 0 | 0 | 7 Oct 2026 |
| Ensk | TVP T 50/51 | 1730 | Lose | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 866 | Lose | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 4352 | Win | 1 | 0 | 7 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 3328 | Win | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | Type 71 | 1754 | Lose | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | TVP T 50/51 | 2157 | Lose | 0 | 0 | 7 Oct 2026 |
| Himmelsdorf | Type 71 | 3177 | Win | 1 | 586 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 2218 | Lose | 0 | 424 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 2176 | Lose | 0 | 0 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 4341 | Win | 0 | 0 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 2174 | Lose | 0 | 0 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 2456 | Win | 1 | 106 | 7 Oct 2026 |
| Pilsen | TVP T 50/51 | 2779 | Win | 0 | 659 | 7 Oct 2026 |
| Pilsen | Type 71 | 5102 | Win | 0 | 1083 | 7 Oct 2026 |
| Ensk | Unknown vehicle | 1312 | Lose | 0 | 0 | 5 Oct 2026 |
| Ensk | Unknown vehicle | 0 | Win | 0 | 0 | 5 Oct 2026 |
| Ensk | Unknown vehicle | 2335 | Win | 1 | 0 | 5 Oct 2026 |
| Ensk | Unknown vehicle | 3533 | Lose | 1 | 0 | 5 Oct 2026 |
| Ensk | Unknown vehicle | 3211 | Lose | 0 | 432 | 5 Oct 2026 |
