Loading player statistics
976 of 976 battles · 13 maps · 29 Apr 2026 – 11 Nov 2026
Average of up to 25 consecutive battles per point · oldest to newest
Share of battles by map
| Murovanka | AMX 50 B | 3654 | Lose | 1 | 1296 | 11 Nov 2026 |
| Murovanka | T110E5 | 2871 | Win | 2 | 1599 | 11 Nov 2026 |
| Murovanka | BZ-75 | 2002 | Lose | 0 | 0 | 11 Nov 2026 |
| Murovanka | BZ-75 | 5987 | Lose | 0 | 172 | 11 Nov 2026 |
| Murovanka | AMX 50 B | 2198 | Win | 4 | 471 | 11 Nov 2026 |
| Steppes: Night | Type 71 | 3955 | Lose | 0 | 141 | 11 Nov 2026 |
| Steppes: Night | Type 71 | 2640 | Lose | 0 | 752 | 11 Nov 2026 |
| Steppes: Night | T110E5 | 807 | Lose | 0 | 0 | 11 Nov 2026 |
| Steppes: Night | Type 71 | 3847 | Win | 0 | 456 | 11 Nov 2026 |
| Steppes: Night | Type 71 | 3536 | Win | 0 | 0 | 11 Nov 2026 |
| Steppes: Night | T110E5 | 3594 | Lose | 0 | 0 | 11 Nov 2026 |
| Westfield | Type 71 | 2583 | Win | 0 | 357 | 11 Nov 2026 |
| Westfield | Kampfpanzer 67 | 3406 | Lose | 0 | 804 | 11 Nov 2026 |
| Westfield | AMX 50 B | 3476 | Win | 2 | 198 | 11 Nov 2026 |
| Westfield | AMX 50 B | 1681 | Win | 0 | 0 | 11 Nov 2026 |
| Westfield | Type 71 | 2135 | Lose | 0 | 109 | 11 Nov 2026 |
| Westfield | Type 71 | 3415 | Lose | 0 | 175 | 11 Nov 2026 |
| Westfield | T110E5 | 2428 | Lose | 0 | 0 | 11 Nov 2026 |
| Westfield | M-V-Y | 4747 | Win | 2 | 212 | 11 Nov 2026 |
| Ensk | Type 71 | 1279 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | AMX 50 B | 1654 | Win | 0 | 0 | 9 Nov 2026 |
| Ensk | T110E4 | 624 | Lose | 0 | 106 | 9 Nov 2026 |
| Ensk | T110E5 | 2418 | Lose | 0 | 0 | 9 Nov 2026 |
| Ensk | T110E5 | 4464 | Win | 0 | 270 | 9 Nov 2026 |
| Ensk | Type 5 Heavy | 3634 | Win | 1 | 0 | 9 Nov 2026 |
| Sand River: Night | M-V-Y | 3011 | Lose | 3 | 0 | 9 Nov 2026 |
| Sand River: Night | Type 71 | 2088 | Win | 2 | 0 | 9 Nov 2026 |
| Sand River: Night | Type 71 | 1867 | Lose | 0 | 713 | 9 Nov 2026 |
| Sand River: Night | E 50 Ausf. M | 2547 | Win | 1 | 0 | 9 Nov 2026 |
| Sand River: Night | Type 71 | 3677 | Win | 1 | 391 | 9 Nov 2026 |
| Sand River: Night | Type 71 | 1290 | Lose | 0 | 212 | 9 Nov 2026 |
| Sand River: Night | M-V-Y | 3278 | Lose | 0 | 133 | 9 Nov 2026 |
| Cliff | AMX 50 B | 1672 | Win | 0 | 0 | 9 Nov 2026 |
| Cliff | AMX 50 B | 1683 | Win | 0 | 75 | 9 Nov 2026 |
| Cliff | AMX 50 B | 1670 | Win | 0 | 0 | 9 Nov 2026 |
| Cliff | AMX 50 B | 3873 | Lose | 2 | 0 | 9 Nov 2026 |
| Cliff | Type 71 | 1716 | Lose | 0 | 720 | 9 Nov 2026 |
| Cliff | Type 71 | 2570 | Win | 0 | 568 | 9 Nov 2026 |
| Cliff | BZ-75 | 3521 | Win | 1 | 1142 | 9 Nov 2026 |
| Cliff | Type 71 | 4632 | Win | 1 | 458 | 9 Nov 2026 |
| Himmelsdorf | AMX 50 B | 2891 | Lose | 1 | 0 | 9 Nov 2026 |
| Himmelsdorf | Type 71 | 3039 | Lose | 0 | 0 | 9 Nov 2026 |
| Himmelsdorf | Type 71 | 3510 | Lose | 1 | 0 | 9 Nov 2026 |
| Himmelsdorf | T110E5 | 5691 | Win | 0 | 0 | 9 Nov 2026 |
| Himmelsdorf | Type 71 | 1772 | Lose | 0 | 211 | 9 Nov 2026 |
| Himmelsdorf | Type 71 | 1727 | Lose | 0 | 0 | 9 Nov 2026 |
| Tundra | Unknown vehicle | 2519 | Win | 3 | 1257 | 5 Nov 2026 |
| Tundra | Unknown vehicle | 2483 | Win | 1 | 250 | 5 Nov 2026 |
| Tundra | Unknown vehicle | 1686 | Lose | 0 | 0 | 5 Nov 2026 |
| Tundra | Unknown vehicle | 1987 | Win | 1 | 0 | 5 Nov 2026 |
| Tundra | Unknown vehicle | 1242 | Lose | 1 | 30 | 5 Nov 2026 |
| Tundra | Unknown vehicle | 3555 | Lose | 0 | 134 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 3880 | Win | 0 | 0 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 2745 | Lose | 0 | 71 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 2977 | Lose | 1 | 0 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 1744 | Lose | 0 | 0 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 1688 | Lose | 0 | 403 | 5 Nov 2026 |
| Ghost Town | Unknown vehicle | 2160 | Lose | 0 | 0 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 922 | Win | 1 | 1381 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 3976 | Lose | 1 | 1255 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 3534 | Lose | 1 | 0 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 3314 | Win | 0 | 1323 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 2387 | Lose | 0 | 0 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 2172 | Lose | 0 | 0 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 4936 | Lose | 1 | 173 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 4371 | Win | 0 | 141 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 1815 | Lose | 0 | 396 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 2179 | Lose | 0 | 156 | 5 Nov 2026 |
| Westfield | Unknown vehicle | 2952 | Lose | 0 | 0 | 5 Nov 2026 |
| Murovanka | Unknown vehicle | 389 | Lose | 0 | 0 | 3 Nov 2026 |
| Murovanka | Unknown vehicle | 3354 | Lose | 0 | 109 | 3 Nov 2026 |
| Murovanka | Unknown vehicle | 3560 | Lose | 0 | 403 | 3 Nov 2026 |
| Murovanka | Unknown vehicle | 485 | Lose | 0 | 1728 | 3 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 3538 | Lose | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 3113 | Lose | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 3020 | Lose | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 2367 | Lose | 1 | 500 | 3 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 4326 | Lose | 3 | 0 | 3 Nov 2026 |
| Steppes: Night | Unknown vehicle | 3616 | Lose | 1 | 250 | 3 Nov 2026 |
| Steppes: Night | Unknown vehicle | 4845 | Lose | 2 | 1187 | 3 Nov 2026 |
| Steppes: Night | Unknown vehicle | 1658 | Lose | 0 | 0 | 3 Nov 2026 |
| Steppes: Night | Unknown vehicle | 3136 | Lose | 0 | 1044 | 3 Nov 2026 |
| Steppes: Night | Unknown vehicle | 1293 | Lose | 0 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 4887 | Lose | 2 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 2494 | Lose | 0 | 286 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 2803 | Lose | 0 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 1810 | Lose | 0 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 2219 | Lose | 0 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 6078 | Lose | 2 | 0 | 3 Nov 2026 |
| Cliff | Unknown vehicle | 1740 | Win | 0 | 0 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 4984 | Lose | 1 | 62 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 1809 | Lose | 0 | 1492 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 2702 | Lose | 0 | 435 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 4154 | Win | 3 | 0 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 969 | Lose | 0 | 0 | 26 Oct 2026 |
| Steppes: Night | Unknown vehicle | 4559 | Win | 1 | 460 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 3096 | Lose | 0 | 106 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 3878 | Win | 1 | 282 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 1379 | Lose | 1 | 436 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 649 | Lose | 0 | 0 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 3506 | Win | 0 | 0 | 26 Oct 2026 |
| Tundra | Unknown vehicle | 2524 | Lose | 1 | 1091 | 26 Oct 2026 |
| Westfield | Unknown vehicle | 3332 | Lose | 1 | 1022 | 26 Oct 2026 |
| Westfield | Unknown vehicle | 2481 | Win | 2 | 106 | 26 Oct 2026 |
| Westfield | Unknown vehicle | 3072 | Lose | 0 | 198 | 26 Oct 2026 |
| Westfield | Unknown vehicle | 3237 | Lose | 1 | 0 | 26 Oct 2026 |
| Sand River: Night | Unknown vehicle | 2305 | Win | 1 | 0 | 25 Oct 2026 |
| Sand River: Night | Unknown vehicle | 3181 | Win | 0 | 283 | 25 Oct 2026 |
| Sand River: Night | Unknown vehicle | 2049 | Win | 2 | 0 | 25 Oct 2026 |
| Sand River: Night | Unknown vehicle | 2674 | Lose | 0 | 719 | 25 Oct 2026 |
| Sand River: Night | Unknown vehicle | 4044 | Win | 1 | 432 | 25 Oct 2026 |
| Sand River: Night | Unknown vehicle | 3160 | Win | 1 | 0 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 3331 | Win | 2 | 313 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 2432 | Lose | 0 | 0 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 3647 | Lose | 0 | 0 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 4340 | Win | 2 | 0 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 2321 | Lose | 1 | 1099 | 25 Oct 2026 |
| Ghost Town | Unknown vehicle | 2929 | Win | 1 | 100 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 3623 | Lose | 1 | 0 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 4035 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 1627 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 4355 | Lose | 1 | 212 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 4048 | Lose | 0 | 0 | 25 Oct 2026 |
| Ensk | Unknown vehicle | 2790 | Lose | 0 | 0 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 1952 | Lose | 0 | 0 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 3620 | Lose | 0 | 1757 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 5244 | Win | 2 | 1193 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 1996 | Lose | 0 | 0 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 1608 | Lose | 0 | 0 | 25 Oct 2026 |
| Himmelsdorf | Unknown vehicle | 2021 | Lose | 0 | 0 | 25 Oct 2026 |
| Steppes: Night | AMX 50 B | 1684 | Lose | 0 | 0 | 9 Oct 2026 |
| Steppes: Night | AMX 50 B | 378 | Lose | 0 | 365 | 9 Oct 2026 |
| Tundra | Type 71 | 3275 | Lose | 2 | 214 | 9 Oct 2026 |
| Tundra | Type 71 | 4823 | Lose | 1 | 425 | 9 Oct 2026 |
| Westfield | BZ-75 | 3177 | Win | 1 | 2695 | 9 Oct 2026 |
| Westfield | Type 71 | 4094 | Win | 1 | 499 | 9 Oct 2026 |
| Cliff | BZ-75 | 2562 | Win | 3 | 0 | 9 Oct 2026 |
| Cliff | AMX 50 B | 1312 | Win | 0 | 212 | 9 Oct 2026 |
| Murovanka | Type 71 | 2189 | Win | 1 | 885 | 9 Oct 2026 |
| Murovanka | BZ-75 | 689 | Win | 0 | 715 | 9 Oct 2026 |
| Ghost Town | Type 71 | 3010 | Win | 0 | 429 | 9 Oct 2026 |
| Ghost Town | AMX 50 B | 4426 | Win | 1 | 208 | 9 Oct 2026 |
| Himmelsdorf | Type 71 | 3064 | Win | 1 | 133 | 9 Oct 2026 |
| Himmelsdorf | AMX 50 B | 862 | Win | 0 | 210 | 9 Oct 2026 |
| Ensk | Type 5 Heavy | 2876 | Win | 0 | 211 | 9 Oct 2026 |
| Ensk | AMX 50 B | 2937 | Lose | 0 | 433 | 9 Oct 2026 |
| Westfield | Unknown vehicle | 659 | Lose | 0 | 0 | 26 Sept 2026 |
| Westfield | Unknown vehicle | 2173 | Win | 0 | 0 | 26 Sept 2026 |
| Westfield | Unknown vehicle | 1708 | Lose | 0 | 393 | 26 Sept 2026 |
| Westfield | Unknown vehicle | 6179 | Win | 4 | 70 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 4291 | Lose | 2 | 164 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 2654 | Win | 1 | 0 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 3280 | Win | 2 | 0 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 1672 | Lose | 0 | 0 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 3351 | Lose | 0 | 0 | 26 Sept 2026 |
| Cliff | Unknown vehicle | 3044 | Lose | 0 | 0 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 2597 | Lose | 0 | 0 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 5795 | Win | 1 | 790 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 2448 | Lose | 0 | 850 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 1274 | Lose | 0 | 0 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 1699 | Lose | 0 | 0 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 2184 | Lose | 0 | 0 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 4066 | Win | 3 | 944 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 3082 | Lose | 0 | 115 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 3498 | Lose | 0 | 0 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 1145 | Lose | 0 | 507 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 2345 | Win | 0 | 0 | 26 Sept 2026 |
| Murovanka | Unknown vehicle | 432 | Lose | 0 | 0 | 26 Sept 2026 |
| Ghost Town | Unknown vehicle | 2053 | Lose | 0 | 77 | 20 Aug 2026 |
| Ghost Town | Unknown vehicle | 1167 | Lose | 0 | 0 | 20 Aug 2026 |
| Ghost Town | Unknown vehicle | 2302 | Lose | 0 | 123 | 20 Aug 2026 |
| Ghost Town | Unknown vehicle | 5550 | Win | 1 | 1184 | 20 Aug 2026 |
| Ghost Town | Unknown vehicle | 4843 | Win | 0 | 1083 | 20 Aug 2026 |
| Ghost Town | Unknown vehicle | 4188 | Win | 1 | 79 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 3575 | Win | 0 | 0 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 4335 | Win | 1 | 106 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 3860 | Win | 2 | 0 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 3141 | Win | 0 | 327 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 6115 | Win | 1 | 1133 | 20 Aug 2026 |
| Ensk | Unknown vehicle | 4014 | Win | 1 | 0 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 4488 | Win | 1 | 332 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 5285 | Win | 1 | 101 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 1683 | Lose | 0 | 0 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 3246 | Win | 0 | 0 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 5668 | Win | 3 | 0 | 20 Aug 2026 |
| Ruinberg | Unknown vehicle | 2767 | Win | 1 | 0 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 3187 | Win | 3 | 2154 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 4721 | Win | 1 | 1400 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 1414 | Lose | 0 | 0 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 2574 | Win | 2 | 141 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 4106 | Win | 3 | 493 | 20 Aug 2026 |
| Murovanka | Unknown vehicle | 2309 | Lose | 0 | 160 | 20 Aug 2026 |
| Ghost Town | Object 430U | 1311 | Win | 0 | 0 | 19 Aug 2026 |
| Ghost Town | M-V-Y | 2384 | Win | 1 | 355 | 19 Aug 2026 |
| Pilsen | Object 140 | 3904 | Win | 2 | 164 | 19 Aug 2026 |
| Pilsen | Object 140 | 1920 | Win | 2 | 0 | 19 Aug 2026 |
| Pilsen | Object 140 | 4132 | Win | 0 | 155 | 19 Aug 2026 |
| Pilsen | Object 140 | 5173 | Win | 0 | 0 | 19 Aug 2026 |
| Sand River | NC 70 Błyskawica | 5575 | Win | 1 | 0 | 19 Aug 2026 |
| Sand River | Object 430U | 5033 | Win | 0 | 140 | 19 Aug 2026 |
| Sand River | BZ-75 | 2598 | Win | 0 | 440 | 19 Aug 2026 |
| Sand River | Object 140 | 3654 | Lose | 2 | 802 | 19 Aug 2026 |
| Himmelsdorf | Object 430U | 3630 | Win | 2 | 0 | 19 Aug 2026 |
| Himmelsdorf | NC 70 Błyskawica | 4746 | Win | 1 | 0 | 19 Aug 2026 |
| Himmelsdorf | T110E4 | 4836 | Lose | 1 | 0 | 19 Aug 2026 |
| Himmelsdorf | T110E4 | 2812 | Lose | 0 | 0 | 19 Aug 2026 |
| Ensk | Object 430U | 2333 | Lose | 1 | 451 | 19 Aug 2026 |
| Ensk | Object 430U | 3990 | Lose | 0 | 0 | 19 Aug 2026 |
| Ensk | Object 430U | 3388 | Win | 2 | 0 | 19 Aug 2026 |
| Ensk | Object 430U | 3714 | Win | 1 | 648 | 19 Aug 2026 |
| Cliff | Object 268 | 2848 | Win | 1 | 0 | 19 Aug 2026 |
| Cliff | Object 268 | 4458 | Win | 2 | 0 | 19 Aug 2026 |
| Cliff | BZ-75 | 2527 | Win | 1 | 0 | 19 Aug 2026 |
| Cliff | NC 70 Błyskawica | 1307 | Lose | 0 | 1008 | 19 Aug 2026 |
| Sand River | Strv 103B | 3950 | Win | 0 | 0 | 18 Aug 2026 |
| Sand River | E 50 Ausf. M | 1559 | Win | 0 | 404 | 18 Aug 2026 |
| Sand River | E 50 Ausf. M | 2737 | Win | 0 | 86 | 18 Aug 2026 |
| Sand River | Object 140 | 2838 | Win | 0 | 1755 | 18 Aug 2026 |
| Sand River | K-91 | 4026 | Win | 1 | 445 | 18 Aug 2026 |
| Sand River | K-91 | 3766 | Win | 1 | 150 | 18 Aug 2026 |
| Himmelsdorf | Object 430U | 4916 | Lose | 2 | 0 | 18 Aug 2026 |
| Himmelsdorf | Object 430U | 6137 | Win | 2 | 0 | 18 Aug 2026 |
| Himmelsdorf | Object 430U | 4129 | Win | 0 | 568 | 18 Aug 2026 |
| Himmelsdorf | T110E4 | 2702 | Win | 0 | 163 | 18 Aug 2026 |
| Himmelsdorf | T110E4 | 3563 | Win | 3 | 0 | 18 Aug 2026 |
| Himmelsdorf | T110E4 | 4652 | Win | 2 | 0 | 18 Aug 2026 |
| Ensk | Object 140 | 1570 | Lose | 0 | 0 | 18 Aug 2026 |
| Ensk | Object 140 | 3198 | Win | 2 | 0 | 18 Aug 2026 |
| Ensk | Object 268 | 3830 | Lose | 0 | 0 | 18 Aug 2026 |
| Ensk | AMX 50 B | 3153 | Win | 0 | 0 | 18 Aug 2026 |
| Ensk | K-91 | 3623 | Win | 0 | 710 | 18 Aug 2026 |
| Ensk | Object 430U | 3384 | Win | 0 | 0 | 18 Aug 2026 |
| Cliff | K-91 | 5296 | Lose | 3 | 0 | 18 Aug 2026 |
| Cliff | Object 268 | 3447 | Win | 1 | 0 | 18 Aug 2026 |
| Cliff | Object 268 | 2763 | Lose | 1 | 50 | 18 Aug 2026 |
| Cliff | Object 140 | 2397 | Win | 0 | 0 | 18 Aug 2026 |
| Cliff | Object 140 | 650 | Win | 0 | 0 | 18 Aug 2026 |
| Cliff | K-91 | 4429 | Win | 1 | 191 | 18 Aug 2026 |
| Ruinberg | 113 | 3557 | Lose | 2 | 850 | 11 Aug 2026 |
| Ruinberg | AMX 50 B | 2057 | Lose | 0 | 0 | 11 Aug 2026 |
| Ruinberg | 113 | 4827 | Win | 2 | 0 | 11 Aug 2026 |
| Ruinberg | AMX 50 B | 3149 | Win | 1 | 0 | 11 Aug 2026 |
| Ruinberg | AMX 50 B | 3475 | Win | 2 | 433 | 11 Aug 2026 |
| Ruinberg | Object 430U | 2248 | Lose | 0 | 0 | 11 Aug 2026 |
| Murovanka | K-91 | 1960 | Win | 2 | 198 | 11 Aug 2026 |
| Murovanka | K-91 | 3489 | Win | 2 | 160 | 11 Aug 2026 |
| Murovanka | 113 | 3176 | Win | 3 | 946 | 11 Aug 2026 |
| Murovanka | T110E5 | 4131 | Win | 2 | 607 | 11 Aug 2026 |
| Murovanka | E 50 Ausf. M | 2984 | Win | 0 | 676 | 11 Aug 2026 |
| Murovanka | 113 | 3101 | Win | 0 | 1413 | 11 Aug 2026 |
| Cliff | 113 | 2275 | Win | 0 | 184 | 11 Aug 2026 |
| Cliff | Object 268 | 1224 | Lose | 0 | 0 | 11 Aug 2026 |
| Cliff | 113 | 4403 | Win | 1 | 75 | 11 Aug 2026 |
| Cliff | 113 | 2425 | Lose | 1 | 106 | 11 Aug 2026 |
| Cliff | BZ-75 | 3276 | Win | 1 | 195 | 11 Aug 2026 |
| Cliff | 113 | 3568 | Win | 2 | 106 | 11 Aug 2026 |
| Sand River | STB-1 | 3246 | Win | 1 | 0 | 11 Aug 2026 |
| Sand River | 113 | 2017 | Win | 1 | 76 | 11 Aug 2026 |
| Sand River | Object 140 | 2522 | Win | 2 | 0 | 11 Aug 2026 |
| Sand River | Object 268 | 2019 | Win | 0 | 325 | 11 Aug 2026 |
| Sand River | E 50 Ausf. M | 2072 | Win | 1 | 285 | 11 Aug 2026 |
| Sand River | E 50 Ausf. M | 1304 | Win | 0 | 64 | 11 Aug 2026 |
| Cliff | Centurion Action X | 2319 | Lose | 1 | 1035 | 10 Aug 2026 |
| Cliff | Object 268 | 671 | Win | 2 | 0 | 10 Aug 2026 |
| Ensk | Object 268 | 2808 | Win | 0 | 0 | 10 Aug 2026 |
| Ensk | Centurion Action X | 2370 | Win | 0 | 295 | 10 Aug 2026 |
| Ghost Town | Object 430U | 2257 | Lose | 0 | 588 | 10 Aug 2026 |
| Ghost Town | Centurion Action X | 3356 | Win | 2 | 0 | 10 Aug 2026 |
| Himmelsdorf | Object 430U | 6872 | Lose | 2 | 0 | 10 Aug 2026 |
| Himmelsdorf | Centurion Action X | 1612 | Win | 0 | 212 | 10 Aug 2026 |
| Murovanka | Centurion Action X | 2997 | Win | 0 | 161 | 10 Aug 2026 |
| Murovanka | E 50 Ausf. M | 2846 | Lose | 2 | 184 | 10 Aug 2026 |
| Pilsen | Centurion Action X | 3484 | Lose | 0 | 0 | 10 Aug 2026 |
| Pilsen | E 50 Ausf. M | 4682 | Win | 1 | 106 | 10 Aug 2026 |
| Sand River | Object 140 | 2443 | Win | 1 | 823 | 10 Aug 2026 |
| Sand River | Object 140 | 4027 | Lose | 1 | 0 | 10 Aug 2026 |
| Sand River | Object 140 | 2585 | Win | 1 | 250 | 10 Aug 2026 |
| Sand River | Object 430U | 4472 | Win | 2 | 0 | 10 Aug 2026 |
| Pilsen | Object 140 | 3475 | Win | 0 | 0 | 10 Aug 2026 |
| Pilsen | Centurion Action X | 343 | Lose | 0 | 0 | 10 Aug 2026 |
| Murovanka | E 50 Ausf. M | 4309 | Win | 1 | 160 | 10 Aug 2026 |
| Murovanka | Object 140 | 2939 | Lose | 0 | 162 | 10 Aug 2026 |
| Himmelsdorf | Centurion Action X | 5069 | Win | 3 | 497 | 10 Aug 2026 |
| Himmelsdorf | Object 140 | 5114 | Win | 2 | 0 | 10 Aug 2026 |
| Ghost Town | Centurion Action X | 1097 | Win | 0 | 0 | 10 Aug 2026 |
| Ghost Town | Object 430U | 4914 | Win | 0 | 41 | 10 Aug 2026 |
| Ensk | Centurion Action X | 2584 | Win | 0 | 0 | 10 Aug 2026 |
| Ensk | Object 268 | 3795 | Lose | 0 | 421 | 10 Aug 2026 |
| Cliff | Object 268 | 3782 | Lose | 0 | 0 | 10 Aug 2026 |
| Cliff | Centurion Action X | 2948 | Win | 1 | 0 | 10 Aug 2026 |
| Studzianki | Object 268 | 2309 | Lose | 0 | 331 | 30 Jul 2026 |
| Studzianki | Object 268 | 2268 | Lose | 0 | 873 | 30 Jul 2026 |
| Studzianki | Object 268 | 5475 | Win | 3 | 852 | 30 Jul 2026 |
| Studzianki | Object 268 | 4764 | Lose | 2 | 0 | 30 Jul 2026 |
| Studzianki | Object 268 | 4635 | Lose | 1 | 0 | 30 Jul 2026 |
| Studzianki | Object 140 | 3926 | Lose | 0 | 0 | 30 Jul 2026 |
| Ensk | Object 268 | 7447 | Win | 1 | 0 | 30 Jul 2026 |
| Ensk | Object 268 | 5491 | Win | 1 | 0 | 30 Jul 2026 |
| Ensk | Object 268 | 5290 | Win | 0 | 212 | 30 Jul 2026 |
| Ensk | Object 268 | 5252 | Win | 1 | 212 | 30 Jul 2026 |
| Ensk | Object 268 | 4259 | Win | 2 | 452 | 30 Jul 2026 |
| Ensk | Object 268 | 3804 | Win | 0 | 0 | 30 Jul 2026 |
| Ruinberg | Object 268 | 2113 | Lose | 0 | 100 | 30 Jul 2026 |
| Ruinberg | Object 268 | 3147 | Lose | 0 | 212 | 30 Jul 2026 |
| Ruinberg | Object 268 | 784 | Lose | 0 | 212 | 30 Jul 2026 |
| Ruinberg | Object 268 | 3932 | Win | 1 | 466 | 30 Jul 2026 |
| Ruinberg | Object 140 | 3659 | Win | 1 | 307 | 30 Jul 2026 |
| Ruinberg | Object 140 | 2116 | Lose | 1 | 0 | 30 Jul 2026 |
| Cliff | Object 268 | 5698 | Lose | 1 | 0 | 30 Jul 2026 |
| Cliff | Object 140 | 5313 | Lose | 1 | 0 | 30 Jul 2026 |
| Cliff | Object 268 | 3054 | Lose | 0 | 0 | 30 Jul 2026 |
| Cliff | Object 140 | 3734 | Lose | 1 | 0 | 30 Jul 2026 |
| Cliff | Object 140 | 2699 | Lose | 0 | 368 | 30 Jul 2026 |
| Cliff | Object 140 | 4100 | Win | 1 | 0 | 30 Jul 2026 |
| Cliff | Object 140 | 4126 | Win | 3 | 79 | 30 Jul 2026 |
| Ghost Town | Object 140 | 4037 | Win | 3 | 0 | 30 Jul 2026 |
| Ghost Town | Leopard 1 | 2978 | Win | 2 | 0 | 30 Jul 2026 |
| Ghost Town | Object 140 | 1631 | Win | 0 | 120 | 30 Jul 2026 |
| Ghost Town | Object 140 | 2849 | Win | 0 | 0 | 30 Jul 2026 |
| Ghost Town | Object 140 | 1914 | Win | 0 | 712 | 30 Jul 2026 |
| Murovanka | Object 140 | 1952 | Win | 0 | 409 | 30 Jul 2026 |
