Loading player statistics
960 of 960 battles · 16 maps · 12 Mar 2026 – 14 Nov 2026
Average of up to 24 consecutive battles per point · oldest to newest
Share of battles by map
| Cliff | AMX 67 Imbattable | 5723 | Win | 0 | 0 | 14 Nov 2026 |
| El Halluf | STK-2 | 492 | Lose | 0 | 0 | 14 Nov 2026 |
| Himmelsdorf | STK-2 | 2996 | Win | 2 | 0 | 14 Nov 2026 |
| Karelia | BZ-79 | 2516 | Lose | 2 | 387 | 14 Nov 2026 |
| Pearl River | BZ-79 | 3641 | Win | 0 | 251 | 14 Nov 2026 |
| Himmelsdorf | BZ-79 | 754 | Win | 0 | 0 | 14 Nov 2026 |
| Pearl River | FV4025 Contriver | 4014 | Lose | 1 | 0 | 14 Nov 2026 |
| El Halluf | FV4025 Contriver | 4732 | Win | 3 | 0 | 14 Nov 2026 |
| Pilsen | Pz.Kpfw. Neu | 2666 | Win | 0 | 0 | 14 Nov 2026 |
| Mines | XM69 Hacker 7x7 | 2074 | Win | 1 | 227 | 14 Nov 2026 |
| Lakeville | FV4025 Contriver 7x7 | 1927 | Win | 0 | 0 | 14 Nov 2026 |
| Sand River | Executor | 1823 | Lose | 0 | 1191 | 14 Nov 2026 |
| Cliff | CS-67 Szakal | 1038 | Win | 0 | 0 | 14 Nov 2026 |
| El Halluf | KR-1 | 1631 | Win | 0 | 0 | 14 Nov 2026 |
| Pearl River | KR-1 | 1150 | Win | 0 | 0 | 14 Nov 2026 |
| Himmelsdorf | KR-1 | 3326 | Win | 2 | 0 | 14 Nov 2026 |
| Ensk | Fauteur | 2350 | Win | 0 | 0 | 14 Nov 2026 |
| Ensk | Taschenratte | 1245 | Win | 0 | 117 | 14 Nov 2026 |
| Lakeville | KR 1 7x7 | 1036 | Win | 0 | 0 | 14 Nov 2026 |
| Himmelsdorf | KR 1 7x7 | 2639 | Win | 0 | 337 | 14 Nov 2026 |
| Ensk | KR 1 7x7 | 1752 | Win | 0 | 0 | 14 Nov 2026 |
| Ghost Town | STK-2 | 3021 | Win | 0 | 1479 | 13 Nov 2026 |
| Cliff | STK-2 | 3034 | Win | 0 | 1498 | 13 Nov 2026 |
| El Halluf | FV4025 Contriver | 3836 | Win | 1 | 260 | 13 Nov 2026 |
| Karelia | FV4025 Contriver | 2301 | Win | 1 | 768 | 13 Nov 2026 |
| Redshire | Pz.Kpfw. Neu | 983 | Win | 1 | 0 | 13 Nov 2026 |
| Ensk | XM69 Hacker 7x7 | 490 | Lose | 0 | 0 | 13 Nov 2026 |
| Karelia | CS-67 Szakal | 0 | Win | 0 | 0 | 13 Nov 2026 |
| Cliff | CS-67 Szakal | 1877 | Win | 2 | 0 | 13 Nov 2026 |
| Karelia | FV4025 Contriver 7x7 | 406 | Lose | 0 | 0 | 13 Nov 2026 |
| Cliff | AMX 67 Imbattable | 6056 | Win | 1 | 223 | 13 Nov 2026 |
| Mines | Taschenratte | 3706 | Lose | 0 | 0 | 13 Nov 2026 |
| Ensk | Taschenratte | 602 | Win | 0 | 464 | 13 Nov 2026 |
| Mines | BZ-79 | 1552 | Lose | 0 | 453 | 13 Nov 2026 |
| El Halluf | BZ-79 | 2311 | Win | 2 | 0 | 13 Nov 2026 |
| Karelia | BZ-79 | 2711 | Win | 2 | 0 | 13 Nov 2026 |
| Pilsen | Fauteur | 1964 | Lose | 0 | 126 | 13 Nov 2026 |
| El Halluf | Fauteur | 489 | Win | 1 | 1389 | 13 Nov 2026 |
| Lakeville | KR-1 | 2262 | Win | 0 | 0 | 13 Nov 2026 |
| Sand River | KR-1 | 1849 | Win | 1 | 1012 | 13 Nov 2026 |
| Himmelsdorf | KR 1 7x7 | 692 | Win | 1 | 524 | 13 Nov 2026 |
| Ghost Town | Executor | 1835 | Win | 0 | 0 | 13 Nov 2026 |
| Ensk | Executor | 1906 | Win | 0 | 562 | 13 Nov 2026 |
| Himmelsdorf | Pz.Kpfw. Neu | 2037 | Win | 1 | 0 | 12 Nov 2026 |
| Pilsen | PTZ-78 | 3056 | Win | 2 | 0 | 12 Nov 2026 |
| Pilsen | PTZ-78 | 1125 | Win | 1 | 392 | 12 Nov 2026 |
| Ensk | PTZ-78 | 4329 | Win | 1 | 0 | 12 Nov 2026 |
| Redshire | XM69 Hacker 7x7 | 2317 | Win | 0 | 253 | 12 Nov 2026 |
| Cliff | XM69 Hacker 7x7 | 2136 | Win | 0 | 2083 | 12 Nov 2026 |
| Pearl River | XM69 Hacker 7x7 | 2761 | Win | 2 | 1418 | 12 Nov 2026 |
| Mines | XM69 Hacker 7x7 | 423 | Win | 0 | 0 | 12 Nov 2026 |
| Himmelsdorf | XM69 Hacker 7x7 | 2690 | Win | 2 | 0 | 12 Nov 2026 |
| Redshire | T803 | 478 | Lose | 0 | 0 | 12 Nov 2026 |
| Himmelsdorf | STK-2 | 2405 | Win | 0 | 42 | 12 Nov 2026 |
| Pearl River | STK-2 | 4415 | Win | 0 | 0 | 12 Nov 2026 |
| Ensk | Fauteur | 1446 | Win | 0 | 0 | 12 Nov 2026 |
| Sand River | FV4025 Contriver | 1751 | Win | 0 | 335 | 12 Nov 2026 |
| Ghost Town | BZ-79 | 2527 | Win | 1 | 0 | 12 Nov 2026 |
| Cliff | BZ-79 | 2605 | Win | 2 | 614 | 12 Nov 2026 |
| Lakeville | BZ-79 | 2630 | Win | 2 | 0 | 12 Nov 2026 |
| Sand River | Pz.Kpfw. Neu | 2272 | Win | 1 | 174 | 12 Nov 2026 |
| Redshire | Pz.Kpfw. Neu | 3643 | Win | 2 | 0 | 12 Nov 2026 |
| Pilsen | Pz.Kpfw. Neu | 4290 | Win | 2 | 0 | 12 Nov 2026 |
| Lakeville | Pz.Kpfw. Neu | 3305 | Win | 3 | 0 | 12 Nov 2026 |
| Ensk | Pz.Kpfw. Neu | 2976 | Win | 1 | 126 | 12 Nov 2026 |
| Ensk | BZ-79 | 2108 | Win | 1 | 0 | 11 Nov 2026 |
| El Halluf | STK-2 | 947 | Lose | 0 | 0 | 11 Nov 2026 |
| Pilsen | STK-2 | 1935 | Win | 0 | 107 | 11 Nov 2026 |
| Sand River | FV4025 Contriver 7x7 | 2408 | Win | 1 | 824 | 11 Nov 2026 |
| Cliff | Black Rock | 385 | Lose | 0 | 0 | 11 Nov 2026 |
| Ensk | Pz.Kpfw. Neu | 2262 | Lose | 0 | 0 | 11 Nov 2026 |
| Prokhorovka | Pz.Kpfw. Neu | 4450 | Win | 3 | 0 | 11 Nov 2026 |
| Prokhorovka | KR-1 | 2857 | Win | 0 | 590 | 11 Nov 2026 |
| Sand River | Vz. 63P | 533 | Lose | 0 | 145 | 11 Nov 2026 |
| Pilsen | FV4025 Contriver | 5066 | Lose | 4 | 0 | 11 Nov 2026 |
| Ghost Town | Taschenratte | 1485 | Win | 0 | 0 | 11 Nov 2026 |
| Prokhorovka | Taschenratte | 2603 | Win | 1 | 630 | 11 Nov 2026 |
| Redshire | Taschenratte | 2944 | Win | 1 | 1494 | 11 Nov 2026 |
| Lakeville | Fauteur | 2943 | Lose | 1 | 523 | 11 Nov 2026 |
| Mines | Fauteur | 2271 | Win | 1 | 374 | 11 Nov 2026 |
| Pilsen | KR 1 7x7 | 1550 | Win | 1 | 535 | 11 Nov 2026 |
| Mines | CS-67 Szakal | 1843 | Lose | 0 | 0 | 11 Nov 2026 |
| Cliff | Executor | 1349 | Win | 0 | 497 | 11 Nov 2026 |
| Pearl River | Executor | 1826 | Win | 0 | 2193 | 11 Nov 2026 |
| Himmelsdorf | AMX 67 Imbattable | 2076 | Win | 1 | 595 | 11 Nov 2026 |
| Redshire | AMX 67 Imbattable | 2062 | Win | 1 | 0 | 11 Nov 2026 |
| Ghost Town | AMX 67 Imbattable | 3254 | Win | 1 | 1209 | 11 Nov 2026 |
| Ghost Town | BZ-79 | 1508 | Lose | 0 | 255 | 10 Nov 2026 |
| Mines | Pz.Kpfw. Neu | 2339 | Win | 0 | 163 | 10 Nov 2026 |
| Himmelsdorf | Pz.Kpfw. Neu | 2303 | Win | 0 | 139 | 10 Nov 2026 |
| Ensk | Pz.Kpfw. Neu | 3473 | Win | 4 | 0 | 10 Nov 2026 |
| Mines | Fauteur | 1196 | Lose | 0 | 0 | 10 Nov 2026 |
| Redshire | Fauteur | 2663 | Win | 3 | 124 | 10 Nov 2026 |
| Prokhorovka | Fauteur | 2321 | Win | 2 | 1261 | 10 Nov 2026 |
| Pearl River | Fauteur | 3576 | Win | 3 | 0 | 10 Nov 2026 |
| Pearl River | Fauteur | 4125 | Win | 3 | 651 | 10 Nov 2026 |
| Pearl River | T803 | 2109 | Win | 0 | 517 | 10 Nov 2026 |
| Ghost Town | KR-1 | 1174 | Win | 0 | 0 | 10 Nov 2026 |
| El Halluf | KR-1 | 1949 | Win | 1 | 0 | 10 Nov 2026 |
| Himmelsdorf | KR 1 7x7 | 2823 | Lose | 0 | 202 | 10 Nov 2026 |
| Cliff | KR 1 7x7 | 2303 | Lose | 0 | 324 | 10 Nov 2026 |
| Ensk | Taschenratte | 1311 | Lose | 0 | 0 | 10 Nov 2026 |
| Lakeville | Taschenratte | 3132 | Win | 3 | 520 | 10 Nov 2026 |
| Sand River | STK-2 | 0 | Lose | 0 | 0 | 10 Nov 2026 |
| Cliff | Executor | 2686 | Lose | 1 | 778 | 10 Nov 2026 |
| Himmelsdorf | Executor | 2189 | Win | 2 | 0 | 10 Nov 2026 |
| Redshire | BZ-79 | 4325 | Lose | 0 | 0 | 10 Nov 2026 |
| Ghost Town | BZ-79 | 3076 | Win | 2 | 0 | 10 Nov 2026 |
| Lakeville | BZ-79 | 3838 | Win | 4 | 0 | 10 Nov 2026 |
| Pearl River | FV4025 Contriver | 1756 | Win | 0 | 0 | 10 Nov 2026 |
| Redshire | KR 1 7x7 | 2046 | Win | 1 | 325 | 9 Nov 2026 |
| Pilsen | KR 1 7x7 | 1607 | Win | 3 | 0 | 9 Nov 2026 |
| Mines | KR 1 7x7 | 2780 | Win | 0 | 59 | 9 Nov 2026 |
| Himmelsdorf | KR 1 7x7 | 2568 | Win | 2 | 0 | 9 Nov 2026 |
| Redshire | KR 1 7x7 | 2298 | Win | 0 | 0 | 9 Nov 2026 |
| Ghost Town | KR 1 7x7 | 3157 | Win | 0 | 0 | 9 Nov 2026 |
| Pilsen | KR 1 7x7 | 1630 | Win | 0 | 0 | 9 Nov 2026 |
| Cliff | KR 1 7x7 | 2146 | Win | 0 | 299 | 9 Nov 2026 |
| Himmelsdorf | Fauteur | 3227 | Lose | 1 | 0 | 9 Nov 2026 |
| El Halluf | Fauteur | 4972 | Win | 1 | 101 | 9 Nov 2026 |
| Pilsen | Fauteur | 1954 | Win | 1 | 159 | 9 Nov 2026 |
| Pearl River | Fauteur | 2916 | Win | 0 | 512 | 9 Nov 2026 |
| Pearl River | Fauteur | 3929 | Win | 2 | 921 | 9 Nov 2026 |
| Mines | Fauteur | 2923 | Win | 1 | 0 | 9 Nov 2026 |
| Pearl River | Fauteur | 2499 | Win | 0 | 191 | 9 Nov 2026 |
| Karelia | Pz.Kpfw. Neu | 2397 | Lose | 1 | 0 | 9 Nov 2026 |
| Lakeville | KR-1 | 517 | Lose | 0 | 0 | 9 Nov 2026 |
| Sand River | KR-1 | 3763 | Win | 1 | 963 | 9 Nov 2026 |
| Prokhorovka | KR-1 | 4551 | Win | 1 | 440 | 9 Nov 2026 |
| Ghost Town | KR-1 | 1403 | Win | 1 | 230 | 9 Nov 2026 |
| Pilsen | KR-1 | 3467 | Win | 0 | 0 | 9 Nov 2026 |
| Lakeville | KR-1 | 3648 | Win | 2 | 74 | 9 Nov 2026 |
| Himmelsdorf | KR-1 | 3996 | Win | 0 | 0 | 9 Nov 2026 |
| Redshire | Unknown vehicle | 252 | Lose | 0 | 0 | 4 Nov 2026 |
| Pearl River | Unknown vehicle | 0 | N/A | 0 | 1200 | 4 Nov 2026 |
| Ghost Town | AMX 67 Imbattable | 2952 | Win | 2 | 0 | 4 Nov 2026 |
| Sand River | AMX 67 Imbattable | 2962 | Win | 1 | 239 | 4 Nov 2026 |
| Pearl River | Unknown vehicle | 5118 | Win | 3 | 0 | 4 Nov 2026 |
| Sand River | AMX 67 Imbattable | 3369 | Win | 1 | 0 | 4 Nov 2026 |
| Lakeville | AMX 67 Imbattable | 3910 | Lose | 1 | 766 | 4 Nov 2026 |
| Mines | AMX 67 Imbattable | 1497 | Win | 0 | 0 | 4 Nov 2026 |
| El Halluf | AMX 67 Imbattable | 1746 | Win | 1 | 0 | 4 Nov 2026 |
| Himmelsdorf | AMX 67 Imbattable | 3927 | Win | 2 | 0 | 4 Nov 2026 |
| Himmelsdorf | Pz.Kpfw. Neu | 1847 | Win | 0 | 0 | 4 Nov 2026 |
| Lakeville | Pz.Kpfw. Neu | 2867 | Win | 3 | 0 | 4 Nov 2026 |
| Lakeville | Pz.Kpfw. Neu | 1441 | Win | 0 | 0 | 4 Nov 2026 |
| Redshire | Pz.Kpfw. Neu | 864 | Lose | 0 | 0 | 4 Nov 2026 |
| Pilsen | Pz.Kpfw. Neu | 3536 | Win | 3 | 505 | 4 Nov 2026 |
| Redshire | Pz.Kpfw. Neu | 1798 | Lose | 0 | 0 | 4 Nov 2026 |
| El Halluf | Pz.Kpfw. Neu | 4565 | Win | 0 | 226 | 4 Nov 2026 |
| Karelia | Pz.Kpfw. Neu | 1834 | Lose | 1 | 575 | 4 Nov 2026 |
| Cliff | Pz.Kpfw. Neu | 2345 | Win | 1 | 0 | 4 Nov 2026 |
| Mines | Pz.Kpfw. Neu | 3796 | Win | 3 | 167 | 4 Nov 2026 |
| Pearl River | Pz.Kpfw. Neu | 727 | Win | 1 | 297 | 4 Nov 2026 |
| Ghost Town | Pz.Kpfw. Neu | 2659 | Win | 2 | 0 | 4 Nov 2026 |
| Ghost Town | Pz.Kpfw. Neu | 3827 | Win | 2 | 98 | 4 Nov 2026 |
| Karelia | Pz.Kpfw. Neu | 2683 | Win | 1 | 0 | 4 Nov 2026 |
| Pearl River | FV4025 Contriver | 2079 | Win | 1 | 724 | 3 Nov 2026 |
| Cliff | FV4025 Contriver | 1173 | Win | 3 | 0 | 3 Nov 2026 |
| Pilsen | FV4025 Contriver | 4196 | Win | 1 | 0 | 3 Nov 2026 |
| El Halluf | FV4025 Contriver | 4246 | Win | 1 | 148 | 3 Nov 2026 |
| Ensk | FV4025 Contriver | 2266 | Lose | 0 | 418 | 3 Nov 2026 |
| Lakeville | FV4025 Contriver | 2756 | Win | 0 | 0 | 3 Nov 2026 |
| El Halluf | FV4025 Contriver | 3165 | Win | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | FV4025 Contriver | 2895 | Win | 3 | 0 | 3 Nov 2026 |
| Mines | FV4025 Contriver | 1374 | Lose | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | FV4025 Contriver | 2273 | Win | 0 | 0 | 3 Nov 2026 |
| Karelia | FV4025 Contriver | 3464 | Win | 0 | 313 | 3 Nov 2026 |
| Sand River | Unknown vehicle | 3768 | Win | 2 | 0 | 3 Nov 2026 |
| Karelia | FV4025 Contriver | 3617 | Win | 2 | 351 | 3 Nov 2026 |
| Redshire | FV4025 Contriver | 2293 | Win | 0 | 0 | 3 Nov 2026 |
| Pearl River | FV4025 Contriver | 2227 | Win | 1 | 0 | 3 Nov 2026 |
| Cliff | FV4025 Contriver | 3190 | Win | 0 | 0 | 3 Nov 2026 |
| Ensk | Unknown vehicle | 1333 | Win | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | FV4025 Contriver | 910 | Win | 0 | 0 | 3 Nov 2026 |
| Lakeville | FV4025 Contriver | 1866 | Win | 0 | 0 | 3 Nov 2026 |
| Himmelsdorf | FV4025 Contriver | 5224 | Win | 0 | 0 | 3 Nov 2026 |
| Sand River | Unknown vehicle | 259 | Win | 0 | 0 | 2 Nov 2026 |
| El Halluf | Unknown vehicle | 730 | N/A | 0 | 321 | 2 Nov 2026 |
| El Halluf | Unknown vehicle | 507 | Lose | 0 | 0 | 2 Nov 2026 |
| Prokhorovka | Panhard EBR 75 (FL 10) | 1029 | Win | 1 | 626 | 2 Nov 2026 |
| El Halluf | Panhard EBR 75 (FL 10) | 2006 | Win | 0 | 0 | 2 Nov 2026 |
| Sand River | Panhard EBR 75 (FL 10) | 2159 | Win | 0 | 239 | 2 Nov 2026 |
| El Halluf | Panhard EBR 75 (FL 10) | 0 | Win | 0 | 0 | 2 Nov 2026 |
| Redshire | E 65 Zwilling | 1377 | Win | 0 | 286 | 2 Nov 2026 |
| El Halluf | Unknown vehicle | 1008 | Win | 1 | 0 | 2 Nov 2026 |
| Mines | Unknown vehicle | 3297 | Lose | 0 | 110 | 1 Nov 2026 |
| Ghost Town | Pz.Kpfw. Neu | 2334 | Win | 0 | 0 | 1 Nov 2026 |
| Ensk | Pz.Kpfw. Neu | 2587 | Win | 1 | 0 | 1 Nov 2026 |
| Redshire | Pz.Kpfw. Neu | 3289 | Win | 2 | 236 | 1 Nov 2026 |
| Himmelsdorf | Pz.Kpfw. Neu | 1853 | Win | 0 | 0 | 1 Nov 2026 |
| Karelia | Pz.Kpfw. Neu | 1366 | Win | 0 | 198 | 1 Nov 2026 |
| Himmelsdorf | Pz.Kpfw. Neu | 2350 | Win | 2 | 0 | 1 Nov 2026 |
| Ghost Town | Pz.Kpfw. Neu | 3188 | Win | 2 | 0 | 1 Nov 2026 |
| Mines | FV4025 Contriver | 3074 | Win | 0 | 727 | 1 Nov 2026 |
| Redshire | Unknown vehicle | 2188 | Lose | 0 | 0 | 1 Nov 2026 |
| Cliff | FV4025 Contriver | 1829 | Lose | 0 | 346 | 1 Nov 2026 |
| El Halluf | FV4025 Contriver | 1851 | Win | 0 | 0 | 1 Nov 2026 |
| Sand River | FV4025 Contriver | 2270 | Win | 0 | 1024 | 1 Nov 2026 |
| Mines | FV4025 Contriver | 1926 | Lose | 0 | 1703 | 1 Nov 2026 |
| Mines | FV4025 Contriver | 2404 | Lose | 0 | 0 | 1 Nov 2026 |
| El Halluf | FV4025 Contriver | 4275 | Win | 2 | 0 | 1 Nov 2026 |
| Cliff | Fauteur | 3416 | Win | 2 | 373 | 1 Nov 2026 |
| Ensk | Fauteur | 2541 | Win | 0 | 943 | 1 Nov 2026 |
| Karelia | Fauteur | 2608 | Win | 0 | 0 | 1 Nov 2026 |
| Sand River | Fauteur | 1046 | Win | 0 | 775 | 1 Nov 2026 |
| Karelia | Fauteur | 2380 | Win | 0 | 0 | 1 Nov 2026 |
| Mines | Fauteur | 1489 | Lose | 0 | 425 | 1 Nov 2026 |
| El Halluf | Fauteur | 2036 | Win | 1 | 830 | 1 Nov 2026 |
| El Halluf | Unknown vehicle | 2962 | Win | 1 | 0 | 1 Nov 2026 |
| Pearl River | Fauteur | 3310 | Win | 1 | 224 | 1 Nov 2026 |
| Mines | Fauteur | 3196 | Win | 0 | 0 | 1 Nov 2026 |
| El Halluf | Executor | 3384 | Lose | 0 | 0 | 1 Nov 2026 |
| Prokhorovka | Executor | 0 | Lose | 0 | 990 | 1 Nov 2026 |
| Mines | E 65 Zwilling | 1836 | Win | 2 | 232 | 22 Oct 2026 |
| Murovanka | E 65 Zwilling | 2257 | Win | 2 | 269 | 22 Oct 2026 |
| Pilsen | E 65 Zwilling | 1473 | Win | 3 | 574 | 22 Oct 2026 |
| Mines | E 65 Zwilling | 1842 | Win | 1 | 0 | 22 Oct 2026 |
| Lakeville | E 65 Zwilling | 1774 | Win | 2 | 0 | 22 Oct 2026 |
| Ensk | E 65 Zwilling | 2442 | Win | 0 | 367 | 22 Oct 2026 |
| Cliff | E 65 Zwilling | 1971 | Win | 2 | 177 | 22 Oct 2026 |
| Mines | E 65 Zwilling | 1399 | Win | 0 | 151 | 22 Oct 2026 |
| Ensk | E 65 Zwilling | 297 | Win | 0 | 275 | 22 Oct 2026 |
| Mines | E 65 Zwilling | 1130 | Lose | 0 | 0 | 22 Oct 2026 |
| Mines | E 65 Zwilling | 2316 | Win | 2 | 0 | 22 Oct 2026 |
| Pilsen | E 65 Zwilling | 555 | Win | 0 | 0 | 22 Oct 2026 |
| Murovanka | E 65 Zwilling | 2792 | Lose | 0 | 0 | 22 Oct 2026 |
| Mines | E 65 Zwilling | 3300 | Win | 2 | 257 | 22 Oct 2026 |
| Lakeville | E 65 Zwilling | 1745 | Win | 2 | 147 | 22 Oct 2026 |
| Himmelsdorf | E 65 Zwilling | 2147 | Win | 1 | 0 | 22 Oct 2026 |
| Pilsen | E 65 Zwilling | 2657 | Win | 3 | 1035 | 22 Oct 2026 |
| Pearl River | E 65 Zwilling | 1473 | Win | 1 | 0 | 20 Oct 2026 |
| Mines | E 65 Zwilling | 1476 | Lose | 0 | 0 | 18 Oct 2026 |
| Redshire | Panhard EBR 75 (FL 10) | 688 | Lose | 1 | 0 | 18 Oct 2026 |
| Cliff | E 65 Zwilling | 1448 | Lose | 0 | 368 | 17 Oct 2026 |
| Karelia | E 65 Zwilling | 2492 | Win | 2 | 327 | 17 Oct 2026 |
| Himmelsdorf | E 65 Zwilling | 1812 | Win | 1 | 842 | 17 Oct 2026 |
| Redshire | E 65 Zwilling | 2166 | Win | 1 | 389 | 17 Oct 2026 |
| Mines | E 65 Zwilling | 2434 | Win | 1 | 387 | 17 Oct 2026 |
| El Halluf | E 65 Zwilling | 1992 | Lose | 1 | 0 | 17 Oct 2026 |
| Murovanka | E 65 Zwilling | 3612 | Win | 2 | 196 | 17 Oct 2026 |
| Murovanka | E 65 Zwilling | 1516 | Win | 1 | 456 | 17 Oct 2026 |
| Redshire | E 65 Zwilling | 1170 | Win | 0 | 535 | 17 Oct 2026 |
| Karelia | E 65 Zwilling | 261 | Lose | 0 | 218 | 17 Oct 2026 |
| Himmelsdorf | E 65 Zwilling | 580 | Lose | 0 | 0 | 17 Oct 2026 |
| Himmelsdorf | E 65 Zwilling | 1184 | Win | 1 | 0 | 17 Oct 2026 |
| Cliff | E 65 Zwilling | 830 | Win | 0 | 133 | 17 Oct 2026 |
| Lakeville | E 65 Zwilling | 2457 | Lose | 2 | 0 | 17 Oct 2026 |
| Karelia | E 65 Zwilling | 1721 | Win | 1 | 695 | 17 Oct 2026 |
| Lakeville | E 65 Zwilling | 1150 | Lose | 0 | 0 | 17 Oct 2026 |
| Karelia | Panhard EBR 75 (FL 10) | 740 | Lose | 0 | 0 | 16 Oct 2026 |
| Ghost Town | Panhard EBR 75 (FL 10) | 0 | Lose | 0 | 0 | 16 Oct 2026 |
| Lakeville | Panhard EBR 75 (FL 10) | 609 | Lose | 0 | 0 | 16 Oct 2026 |
| Ensk | Panhard EBR 75 (FL 10) | 157 | Lose | 0 | 0 | 16 Oct 2026 |
| Lakeville | Panhard EBR 75 (FL 10) | 777 | Lose | 1 | 640 | 16 Oct 2026 |
| Prokhorovka | E 65 Zwilling | 0 | Lose | 0 | 0 | 16 Oct 2026 |
| Pearl River | E 65 Zwilling | 1738 | Lose | 0 | 586 | 16 Oct 2026 |
| El Halluf | E 65 Zwilling | 0 | Lose | 0 | 0 | 16 Oct 2026 |
| Ensk | E 65 Zwilling | 2255 | Lose | 2 | 0 | 16 Oct 2026 |
| Pilsen | Vz. 60S Dravec | 966 | Win | 0 | 552 | 15 Oct 2026 |
| Ghost Town | Vz. 60S Dravec | 2652 | Win | 1 | 298 | 15 Oct 2026 |
| Pearl River | E 65 Zwilling | 2448 | N/A | 2 | 640 | 12 Oct 2026 |
| Pearl River | Panhard EBR 75 (FL 10) | 0 | N/A | 0 | 397 | 12 Oct 2026 |
| Redshire | Panhard EBR 75 (FL 10) | 1675 | Lose | 2 | 1103 | 12 Oct 2026 |
| Murovanka | Panhard EBR 75 (FL 10) | 1467 | Win | 3 | 4 | 12 Oct 2026 |
| Pilsen | E 65 Zwilling | 1699 | Win | 0 | 0 | 12 Oct 2026 |
| Himmelsdorf | Panhard EBR 75 (FL 10) | 60 | Win | 1 | 378 | 9 Oct 2026 |
| Redshire | Panhard EBR 75 (FL 10) | 883 | Win | 1 | 351 | 9 Oct 2026 |
| Karelia | Panhard EBR 75 (FL 10) | 1417 | Win | 0 | 1127 | 9 Oct 2026 |
| Ensk | Panhard EBR 75 (FL 10) | 843 | Win | 1 | 875 | 9 Oct 2026 |
| Cliff | Panhard EBR 75 (FL 10) | 671 | Lose | 0 | 0 | 9 Oct 2026 |
| Ghost Town | Panhard EBR 75 (FL 10) | 997 | Lose | 0 | 433 | 9 Oct 2026 |
| Ensk | Panhard EBR 75 (FL 10) | 1004 | Win | 0 | 0 | 8 Oct 2026 |
| Pilsen | Panhard EBR 75 (FL 10) | 1941 | Win | 1 | 575 | 8 Oct 2026 |
| Pearl River | Panhard EBR 75 (FL 10) | 368 | Lose | 0 | 826 | 7 Oct 2026 |
| El Halluf | Panhard EBR 75 (FL 10) | 1173 | N/A | 1 | 0 | 6 Oct 2026 |
| Cliff | Panhard EBR 75 (FL 10) | 635 | Win | 1 | 1243 | 6 Oct 2026 |
| El Halluf | Panhard EBR 75 (FL 10) | 1366 | Lose | 0 | 411 | 6 Oct 2026 |
| Pilsen | Panhard EBR 75 (FL 10) | 1792 | Win | 2 | 1569 | 6 Oct 2026 |
| Himmelsdorf | Panhard EBR 75 (FL 10) | 0 | Win | 0 | 0 | 5 Oct 2026 |
| Karelia | Vz. 60S Dravec | 2696 | Lose | 1 | 188 | 5 Oct 2026 |
| Sand River | Vz. 60S Dravec | 3679 | Lose | 0 | 512 | 5 Oct 2026 |
| Cliff | Vz. 60S Dravec | 2390 | Win | 2 | 376 | 5 Oct 2026 |
| Prokhorovka | Vz. 60S Dravec | 1441 | N/A | 0 | 635 | 5 Oct 2026 |
| Murovanka | Panhard EBR 75 (FL 10) | 0 | Win | 0 | 811 | 4 Oct 2026 |
| Ensk | E 65 Zwilling | 2621 | Win | 2 | 0 | 2 Oct 2026 |
| Himmelsdorf | Panhard EBR 75 (FL 10) | 928 | Lose | 0 | 418 | 23 Sept 2026 |
| Redshire | Panhard EBR 75 (FL 10) | 887 | Lose | 0 | 560 | 23 Sept 2026 |
| Karelia | Vz. 60S Dravec | 2837 | Win | 0 | 0 | 23 Sept 2026 |
| Lakeville | Vz. 60S Dravec | 2260 | Win | 0 | 949 | 23 Sept 2026 |
| Lakeville | Vz. 60S Dravec | 1630 | Win | 1 | 556 | 23 Sept 2026 |
| Prokhorovka | Vz. 60S Dravec | 1399 | Win | 0 | 831 | 23 Sept 2026 |
| Murovanka | Vz. 60S Dravec | 2509 | Win | 2 | 428 | 23 Sept 2026 |
| Redshire | Vz. 60S Dravec | 3968 | Win | 3 | 215 | 23 Sept 2026 |
| Prokhorovka | Vz. 60S Dravec | 2689 | Lose | 1 | 0 | 23 Sept 2026 |
| Karelia | Panhard EBR 75 (FL 10) | 1835 | Win | 2 | 436 | 22 Sept 2026 |
| Cliff | Panhard EBR 75 (FL 10) | 0 | Lose | 0 | 410 | 22 Sept 2026 |
| Himmelsdorf | Panhard EBR 75 (FL 10) | 495 | Lose | 0 | 0 | 22 Sept 2026 |
| Redshire | Panhard EBR 75 (FL 10) | 1700 | Win | 3 | 2524 | 22 Sept 2026 |
| Ghost Town | E 65 Zwilling | 1933 | Win | 2 | 0 | 18 Sept 2026 |
| Pilsen | E 65 Zwilling | 2657 | Win | 1 | 0 | 18 Sept 2026 |
| Mines | E 65 Zwilling | 1428 | Win | 0 | 299 | 18 Sept 2026 |
| Prokhorovka | E 65 Zwilling | 993 | Win | 1 | 428 | 18 Sept 2026 |
| Prokhorovka | E 65 Zwilling | 1109 | Lose | 0 | 0 | 18 Sept 2026 |
