Loading player statistics
1427 of 1427 battles · 15 maps · 9 Mar 2026 – 15 Nov 2026
Average of up to 36 consecutive battles per point · oldest to newest
Share of battles by map
| El Halluf | AMX 67 Imbattable | 1388 | Lose | 1 | 0 | 15 Nov 2026 |
| Pilsen | AMX 67 Imbattable | 3316 | Win | 2 | 0 | 15 Nov 2026 |
| Mines | AMX 67 Imbattable | 4061 | Win | 2 | 443 | 15 Nov 2026 |
| Redshire | AMX 67 Imbattable | 3393 | Win | 2 | 556 | 15 Nov 2026 |
| Prokhorovka | AMX 67 Imbattable | 1403 | Win | 0 | 1092 | 15 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1267 | Win | 0 | 4617 | 15 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 0 | Lose | 0 | 1788 | 15 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2823 | Win | 2 | 860 | 15 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2321 | Win | 1 | 670 | 15 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1263 | Win | 1 | 1444 | 15 Nov 2026 |
| Mines | leKpz Borkenkäfer | 4828 | Win | 3 | 105 | 15 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 3368 | Lose | 4 | 1418 | 15 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 2130 | Lose | 0 | 0 | 15 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2234 | Lose | 1 | 1240 | 15 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2523 | Win | 0 | 0 | 15 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 2725 | Win | 2 | 0 | 15 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 3794 | Win | 1 | 478 | 15 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1840 | Win | 0 | 2739 | 15 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 1884 | Win | 0 | 302 | 15 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1307 | Win | 1 | 1226 | 15 Nov 2026 |
| Himmelsdorf | BZ-79 | 1392 | Lose | 0 | 0 | 15 Nov 2026 |
| Karelia | BZ-79 | 1446 | Win | 0 | 635 | 15 Nov 2026 |
| El Halluf | CS-67 Szakal | 2384 | Win | 1 | 401 | 14 Nov 2026 |
| Prokhorovka | Executor | 3033 | Win | 2 | 941 | 14 Nov 2026 |
| Himmelsdorf | Executor | 2435 | Win | 1 | 1850 | 14 Nov 2026 |
| Ghost Town | Executor | 2854 | Win | 0 | 0 | 14 Nov 2026 |
| Himmelsdorf | Executor | 3093 | Win | 2 | 0 | 14 Nov 2026 |
| Cliff | Executor | 3575 | Win | 2 | 0 | 14 Nov 2026 |
| Karelia | Executor | 2561 | Win | 1 | 0 | 14 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 350 | Win | 0 | 2325 | 14 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 2190 | Win | 1 | 0 | 14 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1184 | Win | 0 | 509 | 14 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 454 | Win | 0 | 1496 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 3555 | Win | 0 | 977 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 360 | Lose | 0 | 1038 | 14 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2814 | Win | 3 | 0 | 14 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 817 | Lose | 0 | 2141 | 14 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 741 | Lose | 0 | 717 | 14 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 1140 | Win | 0 | 1073 | 14 Nov 2026 |
| Mines | leKpz Borkenkäfer | 2953 | Win | 0 | 0 | 14 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1343 | Win | 0 | 878 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2142 | Win | 0 | 1433 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 404 | Win | 0 | 1056 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2336 | Win | 0 | 1406 | 14 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 0 | Win | 0 | 1058 | 14 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 0 | Lose | 0 | 0 | 13 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2157 | Win | 1 | 2475 | 13 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2701 | Win | 0 | 2203 | 13 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1634 | Win | 0 | 485 | 13 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1652 | Win | 0 | 0 | 13 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2136 | Win | 1 | 0 | 13 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 3113 | Win | 1 | 289 | 13 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 1699 | Win | 1 | 0 | 13 Nov 2026 |
| Mines | leKpz Borkenkäfer | 4190 | Win | 2 | 0 | 13 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 2619 | Win | 2 | 3357 | 13 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 4066 | Win | 2 | 502 | 13 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 0 | Win | 0 | 1154 | 13 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 2085 | Win | 1 | 5637 | 13 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1583 | Lose | 0 | 317 | 13 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2801 | Win | 2 | 347 | 13 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 1860 | Win | 1 | 1605 | 13 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 2170 | Win | 1 | 0 | 13 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1574 | Win | 1 | 6406 | 13 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2402 | Win | 1 | 2457 | 13 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 776 | Lose | 0 | 0 | 13 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1510 | Win | 2 | 447 | 13 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 3031 | Win | 1 | 0 | 13 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 905 | Win | 0 | 1814 | 13 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 706 | Win | 0 | 1110 | 13 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 150 | Win | 0 | 1140 | 12 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2792 | Win | 2 | 0 | 12 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1477 | Win | 2 | 3276 | 12 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 741 | Win | 0 | 0 | 12 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2606 | Win | 0 | 1722 | 12 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1403 | Win | 0 | 729 | 12 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2651 | Win | 1 | 615 | 12 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 2369 | Win | 3 | 246 | 12 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 0 | Win | 0 | 1548 | 12 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 0 | Lose | 0 | 2843 | 12 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1883 | Win | 0 | 949 | 12 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 707 | Win | 0 | 1223 | 12 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 1123 | Win | 0 | 0 | 12 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1632 | Win | 3 | 2931 | 12 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 787 | Win | 1 | 1158 | 12 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 927 | Win | 1 | 4399 | 12 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 0 | Win | 0 | 3283 | 12 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 0 | Win | 0 | 612 | 12 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 395 | Win | 0 | 0 | 12 Nov 2026 |
| Ensk | Executor | 2891 | Win | 2 | 0 | 12 Nov 2026 |
| Ghost Town | Executor | 2371 | Win | 2 | 0 | 12 Nov 2026 |
| Ensk | Black Rock | 1707 | Lose | 0 | 0 | 12 Nov 2026 |
| Cliff | AMX 67 Imbattable | 3272 | Win | 2 | 0 | 12 Nov 2026 |
| Pilsen | T803 | 3640 | Win | 2 | 641 | 11 Nov 2026 |
| Himmelsdorf | AMX 67 Imbattable | 2282 | Win | 0 | 0 | 11 Nov 2026 |
| Karelia | AMX 67 Imbattable | 3017 | Win | 1 | 839 | 11 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2509 | Lose | 1 | 0 | 11 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2755 | Win | 2 | 1598 | 11 Nov 2026 |
| Mines | leKpz Borkenkäfer | 2586 | Win | 3 | 0 | 11 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 1281 | Win | 1 | 1079 | 11 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 780 | Win | 1 | 0 | 11 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 3371 | Win | 1 | 412 | 11 Nov 2026 |
| Mines | leKpz Borkenkäfer | 4429 | Win | 1 | 0 | 11 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1864 | Win | 0 | 0 | 11 Nov 2026 |
| Himmelsdorf | Gorilla | 3084 | Win | 1 | 0 | 11 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 2182 | Lose | 1 | 798 | 11 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 0 | Lose | 0 | 472 | 11 Nov 2026 |
| Mines | leKpz Borkenkäfer | 416 | Win | 0 | 0 | 11 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1010 | Win | 1 | 1280 | 11 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 1151 | Win | 1 | 434 | 11 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 791 | Win | 1 | 618 | 11 Nov 2026 |
| Prokhorovka | Black Rock | 3558 | Win | 0 | 1085 | 11 Nov 2026 |
| Karelia | Black Rock | 2848 | Win | 1 | 887 | 11 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 328 | Lose | 0 | 2042 | 11 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1356 | Win | 1 | 5299 | 11 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1826 | Win | 0 | 0 | 11 Nov 2026 |
| Himmelsdorf | BZ-79 | 1320 | Win | 0 | 464 | 10 Nov 2026 |
| Cliff | BZ-79 | 2846 | Win | 1 | 348 | 10 Nov 2026 |
| Prokhorovka | BZ-79 | 4274 | Win | 0 | 631 | 10 Nov 2026 |
| Pearl River | BZ-79 | 836 | Win | 1 | 599 | 10 Nov 2026 |
| El Halluf | BZ-79 | 3810 | Win | 2 | 0 | 10 Nov 2026 |
| Ensk | BZ-79 | 4834 | Win | 2 | 0 | 10 Nov 2026 |
| Himmelsdorf | BZ-79 | 1591 | Win | 1 | 485 | 10 Nov 2026 |
| Ghost Town | BZ-79 | 2550 | Win | 1 | 787 | 10 Nov 2026 |
| Himmelsdorf | BZ-79 | 2652 | Win | 0 | 54 | 10 Nov 2026 |
| Lakeville | FV4025 Contriver | 878 | Win | 1 | 0 | 10 Nov 2026 |
| Prokhorovka | FV4025 Contriver | 3577 | Win | 0 | 2099 | 10 Nov 2026 |
| Mines | FV4025 Contriver | 2960 | Win | 1 | 0 | 10 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 370 | Win | 0 | 5069 | 10 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 701 | Win | 0 | 2176 | 10 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2661 | Win | 2 | 2506 | 10 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 136 | Win | 1 | 3448 | 10 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 2943 | Win | 2 | 0 | 10 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 4545 | Win | 3 | 1262 | 10 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 724 | Win | 0 | 857 | 10 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 1865 | Win | 2 | 1078 | 10 Nov 2026 |
| Pilsen | STK-2 | 1479 | Lose | 0 | 204 | 10 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2308 | Lose | 0 | 2860 | 9 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1043 | Win | 1 | 396 | 9 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1550 | Win | 0 | 2452 | 9 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 741 | Win | 0 | 782 | 9 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2624 | Win | 1 | 791 | 9 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 753 | Win | 1 | 1370 | 9 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 3244 | Win | 1 | 0 | 9 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1096 | Win | 0 | 125 | 9 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2126 | Lose | 2 | 484 | 9 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2210 | Win | 3 | 660 | 9 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2256 | Win | 0 | 0 | 9 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2337 | Win | 0 | 2965 | 9 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 372 | Win | 0 | 2825 | 9 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 4324 | Win | 2 | 1164 | 9 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1612 | Win | 0 | 1653 | 9 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 835 | Win | 0 | 2389 | 9 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 876 | Win | 2 | 4344 | 9 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 3365 | Win | 3 | 931 | 9 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 814 | Win | 0 | 2197 | 8 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1493 | Win | 0 | 0 | 8 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2961 | Win | 0 | 4948 | 8 Nov 2026 |
| Mines | leKpz Borkenkäfer | 3898 | Lose | 2 | 0 | 8 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1464 | Win | 0 | 2009 | 8 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1512 | Win | 1 | 1930 | 8 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 1844 | Lose | 2 | 741 | 8 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 2792 | Win | 0 | 75 | 8 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2976 | Win | 1 | 950 | 8 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 3099 | Win | 1 | 1241 | 8 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 1192 | Win | 0 | 219 | 8 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1277 | Win | 1 | 512 | 8 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1430 | Win | 2 | 1198 | 8 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2716 | Win | 1 | 0 | 8 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 2374 | Win | 1 | 1759 | 8 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 3061 | Win | 0 | 487 | 8 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2742 | Lose | 1 | 0 | 8 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1382 | Lose | 0 | 0 | 8 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 598 | Win | 1 | 1352 | 8 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 0 | Win | 0 | 1480 | 8 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 313 | Win | 1 | 0 | 8 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 994 | Win | 0 | 2204 | 8 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 3864 | Win | 0 | 239 | 8 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 3127 | Win | 2 | 506 | 8 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1013 | Win | 1 | 1384 | 8 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1710 | Win | 3 | 3474 | 8 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 851 | Win | 1 | 1569 | 6 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2948 | Win | 1 | 1957 | 6 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 3424 | Win | 1 | 0 | 6 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2035 | Lose | 0 | 705 | 6 Nov 2026 |
| Pearl River | Unknown vehicle | 380 | Win | 0 | 939 | 5 Nov 2026 |
| Ensk | Unknown vehicle | 1517 | Lose | 0 | 226 | 5 Nov 2026 |
| Redshire | Unknown vehicle | 1941 | Win | 0 | 271 | 5 Nov 2026 |
| El Halluf | Unknown vehicle | 695 | Win | 0 | 0 | 5 Nov 2026 |
| Cliff | Unknown vehicle | 4302 | Win | 2 | 237 | 4 Nov 2026 |
| Cliff | Unknown vehicle | 2976 | Win | 1 | 145 | 4 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 3402 | Lose | 1 | 2914 | 4 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 4400 | Win | 1 | 517 | 4 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1457 | Lose | 1 | 1091 | 4 Nov 2026 |
| Mines | leKpz Borkenkäfer | 2503 | Win | 1 | 0 | 4 Nov 2026 |
| Mines | leKpz Borkenkäfer | 3058 | Lose | 2 | 0 | 4 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1934 | Win | 0 | 1505 | 4 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 1499 | Win | 0 | 2091 | 4 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2709 | Win | 0 | 985 | 4 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1495 | Lose | 0 | 0 | 4 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 2637 | Win | 1 | 459 | 4 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 437 | Lose | 0 | 518 | 4 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1911 | Win | 1 | 3998 | 4 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2740 | Lose | 0 | 0 | 4 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 1805 | Win | 3 | 1575 | 4 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2596 | Win | 2 | 946 | 4 Nov 2026 |
| Pearl River | CS-67 Szakal | 2165 | Win | 0 | 1409 | 4 Nov 2026 |
| Ghost Town | Unknown vehicle | 3303 | Lose | 2 | 0 | 4 Nov 2026 |
| Ensk | CS-67 Szakal | 451 | Lose | 0 | 0 | 4 Nov 2026 |
| Ghost Town | CS-67 Szakal | 2259 | Lose | 0 | 0 | 4 Nov 2026 |
| Ensk | CS-67 Szakal | 591 | Win | 0 | 0 | 4 Nov 2026 |
| Himmelsdorf | CS-67 Szakal | 2541 | Win | 0 | 0 | 4 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 2023 | Win | 1 | 105 | 3 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 1898 | Win | 0 | 0 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 405 | Lose | 0 | 816 | 3 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1298 | Win | 2 | 8185 | 3 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 828 | Lose | 0 | 2206 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2807 | Win | 2 | 2084 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 3007 | Win | 1 | 1510 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2061 | Win | 2 | 800 | 3 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2679 | Win | 0 | 5561 | 3 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 4431 | Win | 2 | 1264 | 3 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 2511 | Win | 4 | 0 | 3 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2282 | Lose | 3 | 0 | 3 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 2406 | Win | 1 | 0 | 3 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1284 | Lose | 0 | 0 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 427 | Win | 0 | 493 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 3190 | Win | 1 | 1964 | 3 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2742 | Win | 0 | 1885 | 3 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 1189 | Win | 0 | 1696 | 3 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 3004 | Win | 1 | 0 | 3 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 1577 | Win | 1 | 0 | 3 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 1641 | Win | 2 | 992 | 3 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 755 | Lose | 0 | 461 | 3 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 839 | Win | 1 | 939 | 3 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 2125 | Win | 0 | 753 | 3 Nov 2026 |
| Lakeville | Unknown vehicle | 3520 | Win | 0 | 931 | 2 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 2046 | Win | 1 | 1144 | 2 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 1192 | Win | 1 | 1557 | 2 Nov 2026 |
| Mines | Unknown vehicle | 2247 | Win | 2 | 0 | 2 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 0 | Lose | 0 | 844 | 2 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 1459 | Win | 1 | 1154 | 2 Nov 2026 |
| Pearl River | Unknown vehicle | 2253 | Lose | 0 | 1902 | 2 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2854 | Win | 1 | 742 | 2 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2216 | Win | 1 | 471 | 2 Nov 2026 |
| Mines | leKpz Borkenkäfer | 1950 | Lose | 0 | 0 | 2 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 3079 | Win | 0 | 2678 | 2 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1954 | Win | 1 | 2080 | 2 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 2640 | Lose | 0 | 1570 | 2 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2995 | Win | 2 | 880 | 2 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1515 | Win | 1 | 0 | 2 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2887 | Win | 3 | 3901 | 2 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 709 | Lose | 1 | 1606 | 2 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 610 | Win | 1 | 1817 | 2 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2226 | Win | 2 | 1501 | 2 Nov 2026 |
| Lakeville | leKpz Borkenkäfer | 2673 | Win | 1 | 661 | 2 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 1827 | Win | 2 | 2541 | 2 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 101 | Lose | 0 | 1178 | 2 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 2174 | Win | 2 | 1141 | 2 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 889 | Win | 0 | 1977 | 1 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 1466 | Win | 1 | 4543 | 1 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 1205 | Lose | 2 | 1412 | 1 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1494 | Win | 1 | 0 | 1 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1287 | Win | 1 | 914 | 1 Nov 2026 |
| El Halluf | leKpz Borkenkäfer | 1660 | Lose | 2 | 3205 | 1 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 3392 | Win | 3 | 941 | 1 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 668 | Win | 0 | 448 | 1 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 4802 | Lose | 2 | 0 | 1 Nov 2026 |
| Karelia | leKpz Borkenkäfer | 2302 | Win | 0 | 2220 | 1 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 2429 | Win | 0 | 827 | 1 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2474 | Win | 0 | 1638 | 1 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 3166 | Lose | 0 | 0 | 1 Nov 2026 |
| Mines | leKpz Borkenkäfer | 3018 | Win | 3 | 139 | 1 Nov 2026 |
| Pearl River | leKpz Borkenkäfer | 531 | Win | 1 | 3339 | 1 Nov 2026 |
| Mines | leKpz Borkenkäfer | 0 | Lose | 0 | 0 | 1 Nov 2026 |
| Ensk | leKpz Borkenkäfer | 4258 | Win | 4 | 286 | 1 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 2143 | Win | 0 | 552 | 1 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 701 | Win | 1 | 458 | 1 Nov 2026 |
| Mines | leKpz Borkenkäfer | 771 | Win | 0 | 550 | 1 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2739 | Win | 1 | 944 | 1 Nov 2026 |
| Himmelsdorf | leKpz Borkenkäfer | 1428 | Win | 0 | 0 | 1 Nov 2026 |
| Prokhorovka | leKpz Borkenkäfer | 456 | Win | 0 | 1853 | 1 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 3966 | Win | 0 | 1155 | 1 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 1326 | Win | 1 | 980 | 1 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1123 | Win | 0 | 1859 | 1 Nov 2026 |
| Mines | leKpz Borkenkäfer | 2971 | Win | 2 | 0 | 1 Nov 2026 |
| El Halluf | Unknown vehicle | 3222 | Win | 1 | 1431 | 1 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 2622 | Win | 2 | 721 | 1 Nov 2026 |
| Cliff | leKpz Borkenkäfer | 1623 | Lose | 0 | 0 | 1 Nov 2026 |
| Redshire | leKpz Borkenkäfer | 2909 | Win | 3 | 4291 | 1 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 855 | Win | 0 | 3884 | 1 Nov 2026 |
| Sand River | leKpz Borkenkäfer | 2424 | Win | 2 | 2722 | 1 Nov 2026 |
| Himmelsdorf | Unknown vehicle | 1096 | Lose | 0 | 0 | 1 Nov 2026 |
| Pilsen | leKpz Borkenkäfer | 1522 | Win | 2 | 1279 | 1 Nov 2026 |
| Ghost Town | leKpz Borkenkäfer | 1236 | Win | 0 | 2192 | 1 Nov 2026 |
