Loading ABS Rating
Compare performance across indexed ABS battles
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5901 | EU | 30 | — | 614 | 13.3% | 16.7% | 0.17 | ||
| 5902 | EU | 28 | — | 613 | 3.6% | 0.0% | 0.07 | ||
| 5903 | EU | 22 | — | 611 | 13.6% | 0.0% | 0.09 | ||
| 5904 | EU | 26 | — | 579 | 3.8% | 11.5% | 0.08 | ||
| 5905 | EU | 22 | — | 559 | 40.9% | 31.8% | 0.36 | ||
| 5906 | EU | 33 | — | 557 | 36.4% | 18.2% | 0.27 | ||
| 5907 | EU | 24 | — | 555 | 0.0% | 4.2% | 0.08 | ||
| 5908 | EU | 23 | — | 549 | 4.3% | 17.4% | 0.30 | ||
| 5909 | EU | 25 | — | 532 | 8.0% | 0.0% | 0.28 | ||
| 5910 | EU | 37 | — | 500 | 2.7% | 13.5% | 0.11 | ||
| 5911 | EU | 35 | — | 474 | 14.3% | 22.9% | 0.11 | ||
| 5912 | EU | 32 | — | 459 | 46.9% | 34.4% | 0.22 | ||
| 5913 | EU | 26 | — | 447 | 0.0% | 3.8% | 0.08 | ||
| 5914 | EU | 27 | — | 361 | 3.7% | 14.8% | 0.15 |
5,901–5,914 of 5,914 players